WSC Tournament Results |
Results for 22CAN005 held on 20220729 |
Records shown 1 - 120 of 120 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU14 | MARKLE | Triggs | 42.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | MARKLE | Triggs | 38.50 - 18.25 / 46 | 0 | 0.0 | 2 |
BU14 | MOSSING | Reid | 45.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | MOSSING | Reid | 52.50 - 18.25 / 52 | 0 | 0.0 | 2 |
BU14 | SABEY | Syler | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | SABEY | Syler | 46.00 - 18.25 / 49 | 0 | 0.0 | 2 |
GU12 | LOEWEN | Scarlett | 52.50 - 18.25 / 52 | 0 | 0.0 | 1 |
GU12 | LOEWEN | Scarlett | 55.00 - 16.00 / 52 | 0 | 0.0 | 2 |
GU14 | MOODY | KATELYN | 27.00 - 18.25 / 40 | 0 | 0.0 | 1 |
GU14 | MOODY | KATELYN | 27.00 - 18.25 / 40 | 0 | 0.0 | 2 |
M | CRICHTON | Lucas | 34.00 - 14.25 / 58 | 0 | 0.0 | 1 |
M | CRICHTON | Lucas | 32.50 - 14.25 / 58 | 0 | 0.0 | 2 |
M | DAIGLE | Vincent | 46.50 - 12.00 / 58 | 0 | 0.0 | 2 |
M | DAIGLE | Vincent | 42.50 - 12.00 / 58 | 0 | 0.0 | 3 |
M | HART | Braydon | 51.00 - 11.25 / 58 | 0 | 0.0 | 1 |
M | HART | Braydon | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
M | HART | Braydon | 45.50 - 12.00 / 58 | 0 | 0.0 | 3 |
M | SABEY | Dahlin | 43.00 - 12.00 / 58 | 0 | 0.0 | 1 |
M | SABEY | Dahlin | 45.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | SABEY | Dahlin | 37.50 - 13.00 / 58 | 0 | 0.0 | 3 |
M35+ | ASPLUND | Adam | 13.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M35+ | ASPLUND | Adam | 14.00 - 18.25 / 52 | 0 | 0.0 | 2 |
M35+ | LAUSCHER | J Cody | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | LAUSCHER | J Cody | 33.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M35+ | SCHAFER | Todd | 46.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | SCHAFER | Todd | 50.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M35+ | SCHAFER | Todd | 50.00 - 11.25 / 55 | 0 | 0.0 | 3 |
M35+ | STORRIER | Mathieu | 43.25 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | STORRIER | Mathieu | 46.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | STORRIER | Mathieu | 43.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M45+ | ANDRUKOW | Warren | 20.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M45+ | ANDRUKOW | Warren | 37.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M45+ | COULOMBE | Craig | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | COULOMBE | Craig | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | COULOMBE | Craig | 2.50 - 18.25 / 46 | 0 | 0.0 | 3 |
M45+ | HAYWARD | Jonathan | 4.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 34.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M45+ | JOHNSON | Todd | 55.00 - 10.75 / 55 | 0 | 0.0 | 1 |
M45+ | JOHNSON | Todd | 52.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M45+ | JOHNSON | Todd | 56.50 - 10.75 / 55 | 0 | 0.0 | 3 |
M45+ | RULE | Ken | 44.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | RULE | Ken | 45.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M55+ | COLLOMBIN | Mike | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | COLLOMBIN | Mike | 51.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M55+ | COLLOMBIN | Mike | 52.00 - 11.25 / 55 | 0 | 0.0 | 3 |
M55+ | GRAY | Allan | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | GRAY | Allan | 34.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M55+ | HARDS | Eric | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | HARDS | Eric | 31.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M55+ | LUTFY | Richard | 0.00 | 0 | 16.4 | 1 |
M55+ | LUTFY | Richard | 28.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M55+ | LUTFY | Richard | 0.00 | 740 | 0.0 | 1 |
M55+ | LUTFY | Richard | 0.00 | 0 | 14.8 | 2 |
M55+ | LUTFY | Richard | 30.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M55+ | LUTFY | Richard | 0.00 | 820 | 0.0 | 2 |
M55+ | PRICE | Robert | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | PRICE | Robert | 34.50 - 14.25 / 55 | 0 | 0.0 | 2 |
M55+ | RAPPEL | James | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | RAPPEL | James | 38.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M55+ | RAPPEL | James | 39.50 - 13.00 / 55 | 0 | 0.0 | 3 |
M65+ | DODD | Bruce | 50.00 - 10.75 / 52 | 0 | 0.0 | 1 |
M65+ | DODD | Bruce | 50.50 - 11.25 / 52 | 0 | 0.0 | 2 |
M65+ | DODD | Bruce | 51.00 - 10.75 / 52 | 0 | 0.0 | 3 |
M70+ | PLOUFFE | Pierre | 0.00 | 0 | 28.7 | 1 |
M70+ | PLOUFFE | Pierre | 30.50 - 14.25 / 52 | 0 | 0.0 | 1 |
M70+ | PLOUFFE | Pierre | 0.00 | 2780 | 0.0 | 1 |
M70+ | PLOUFFE | Pierre | 0.00 | 0 | 0.0 | 2 |
M70+ | PLOUFFE | Pierre | 43.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M70+ | PLOUFFE | Pierre | 0.00 | 2580 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 39.1 | 1 |
MU17 | CHAMBERS | Jacob | 80.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 2210 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 40.9 | 2 |
MU17 | CHAMBERS | Jacob | 86.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 6350 | 0.0 | 2 |
MU17 | HENUSET | Andrew | 77.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | HENUSET | Andrew | 70.50 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 48.2 | 1 |
MU17 | PINETTE | Lucas | 86.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 5660 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 0 | 30.5 | 1 |
MU21 | GIBBONS | Bradley | 53.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 3440 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 0 | 34.2 | 2 |
MU21 | GIBBONS | Bradley | 51.00 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 0.00 | 5300 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 44.50 - 12.00 / 58 | 0 | 0.0 | 3 |
MU21 | LUCAS | Carter | 0.00 | 0 | 52.9 | 1 |
MU21 | LUCAS | Carter | 45.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | LUCAS | Carter | 0.00 | 2950 | 0.0 | 1 |
W35+ | MUTCHER | Ashleigh | 30.50 - 18.25 / 55 | 0 | 0.0 | 1 |
W35+ | MUTCHER | Ashleigh | 34.00 - 18.25 / 55 | 0 | 0.0 | 2 |
W45+ | DEGNER | Suzanne | 32.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W45+ | DEGNER | Suzanne | 32.00 - 16.00 / 52 | 0 | 0.0 | 2 |
W55+ | COLCLEUGH | Rae-Lee | 38.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | COLCLEUGH | Rae-Lee | 39.50 - 14.25 / 52 | 0 | 0.0 | 2 |
W55+ | MOSTELLER | Maureen | 49.00 - 12.00 / 52 | 0 | 0.0 | 1 |
W55+ | MOSTELLER | Maureen | 40.50 - 14.25 / 52 | 0 | 0.0 | 2 |
W55+ | MOSTELLER | Maureen | 47.00 - 13.00 / 52 | 0 | 0.0 | 3 |
W55+ | POWELL | Rhonda | 44.00 - 13.00 / 52 | 0 | 0.0 | 1 |
W55+ | POWELL | Rhonda | 42.50 - 13.00 / 52 | 0 | 0.0 | 2 |
W55+ | POWELL | Rhonda | 46.00 - 13.00 / 52 | 0 | 0.0 | 3 |
W65+ | TRUEMAN | Cindy | 67.00 - 12.00 / 49 | 0 | 0.0 | 1 |
W65+ | TRUEMAN | Cindy | 61.50 - 13.00 / 49 | 0 | 0.0 | 3 |
WU17 | BONHAM | Carly | 0.00 | 0 | 16.0 | 1 |
WU17 | BONHAM | Carly | 74.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 3710 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 0 | 15.3 | 2 |
WU17 | BONHAM | Carly | 74.50 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | BONHAM | Carly | 0.00 | 4270 | 0.0 | 2 |
WU17 | BONHAM | Carly | 75.00 - 13.00 / 55 | 0 | 0.0 | 3 |
WU17 | LOEWEN | Dakota | 62.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | LOEWEN | Dakota | 63.50 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | O'BRIEN | Shae | 0.00 | 0 | 35.7 | 1 |
WU17 | O'BRIEN | Shae | 74.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | O'BRIEN | Shae | 0.00 | 2200 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 33.9 | 1 |
WU17 | PINSONNEAULT | Kate | 73.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 1020 | 0.0 | 1 |
WU21 | COLCLEUGH | Avery | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
www.waterskicanada.ca |