WSC Tournament Results |
Results for 22CAN004 held on 20220803 |
Records shown 1 - 307 of 307 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | BALON | Benjamin | 32.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU10 | BARTON | Jeremy | 46.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU10 | BARTON | Jeremy | 0.00 | 540 | 0.0 | 1 |
BU10 | HAMILTON | Aiden | 0.00 | 0 | 11.9 | 1 |
BU10 | HAMILTON | Aiden | 39.00 - 18.25 / 43 | 0 | 0.0 | 1 |
BU10 | KRISTIAN | Maxime | 41.50 - 18.25 / 43 | 0 | 0.0 | 1 |
BU10 | MOORE | Jackson | 0.00 | 0 | 0.0 | 1 |
BU10 | MUELLER | Carson | 28.50 - 18.25 / 37 | 0 | 0.0 | 1 |
BU10 | MUELLER | Carson | 0.00 | 260 | 0.0 | 1 |
BU10 | SCHAFER | Zack | 40.50 - 18.25 / 43 | 0 | 0.0 | 1 |
BU10 | SILVERBERG | Eddie | 41.00 - 18.25 / 43 | 0 | 0.0 | 1 |
BU12 | BAXTER | Matthew | 53.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | BAXTER | Matthew | 0.00 | 740 | 0.0 | 1 |
BU12 | DAWSON | Will | 41.50 - 18.25 / 46 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Ethan | 56.50 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Ethan | 0.00 | 550 | 0.0 | 1 |
BU14 | BARKWELL | Ethan | 73.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | BARKWELL | Ethan | 0.00 | 2120 | 0.0 | 1 |
BU14 | BARKWELL | Zachary | 80.00 - 12.00 / 55 | 0 | 0.0 | 1 |
BU14 | BARKWELL | Zachary | 0.00 | 2780 | 0.0 | 1 |
BU14 | CLUNIE | Samson | 0.00 | 0 | 22.9 | 1 |
BU14 | CLUNIE | Samson | 57.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | CUILLERET | Louis | 0.00 | 0 | 32.2 | 1 |
BU14 | CUILLERET | Louis | 77.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | CUILLERET | Louis | 0.00 | 3090 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 21.1 | 1 |
BU14 | DIXON | Asher | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 770 | 0.0 | 1 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 35.7 | 1 |
BU14 | GOULAH | Jaret | 68.50 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | GRASSL | Ben | 0.00 | 0 | 10.9 | 1 |
BU14 | GRASSL | Ben | 45.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | GRASSL | Ben | 0.00 | 450 | 0.0 | 1 |
BU14 | GRAVES | Easton | 59.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | GRAVES | Easton | 0.00 | 1460 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 0.00 | 0 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 67.50 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | HAMILTON | Ethan | 0.00 | 910 | 0.0 | 1 |
BU14 | HAMMELL | Stuart | 59.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | HINSE | Seth | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | HRON | Sebastian | 1.50 - 18.25 / 28 | 0 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 0.00 | 0 | 19.7 | 1 |
BU14 | KRISTIAN | Enzo | 76.50 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | KRISTIAN | Enzo | 0.00 | 1350 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 0.00 | 880 | 0.0 | 1 |
BU14 | MEDNICK | Reuben | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | MEDNICK | Reuben | 0.00 | 3290 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 32.9 | 1 |
BU14 | PINETTE | Linden | 54.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 2220 | 0.0 | 1 |
BU14 | SABEY | Syler | 0.00 | 0 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 300 | 0.0 | 1 |
EM | DODD | Ryan | 0.00 | 0 | 63.7 | 1 |
EM | KRAUS | Evan | 57.00 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | KRAUS | Evan | 0.00 | 6830 | 0.0 | 1 |
EM | KRAUS | Evan | 58.50 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | KRAUS | Evan | 0.00 | 7430 | 0.0 | 1 |
EM | KRAUS | Sean | 55.50 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | KRAUS | Sean | 0.00 | 8030 | 0.0 | 1 |
EM | LLEWELLYN | Dorien | 0.00 | 0 | 63.7 | 1 |
EM | LLEWELLYN | Dorien | 55.50 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | LLEWELLYN | Dorien | 0.00 | 10000 | 0.0 | 1 |
EM | LUCAS | Carter | 0.00 | 0 | 56.1 | 1 |
EM | LUCAS | Carter | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
EM | LUCAS | Carter | 0.00 | 3550 | 0.0 | 1 |
EM | NEVEU | Stephen | 62.00 - 10.25 / 58 | 0 | 0.0 | 1 |
EM | PARADIS | Alex | 0.00 | 0 | 57.4 | 1 |
EM | PINETTE | Conley | 0.00 | 0 | 62.8 | 1 |
EM | PINETTE | Conley | 48.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | PINETTE | Conley | 0.00 | 8860 | 0.0 | 1 |
EM | ROSS | Charlie | 59.00 - 10.75 / 58 | 0 | 0.0 | 1 |
EW | BULL | Jaimee | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
EW | GRANT | Taryn | 0.00 | 0 | 46.5 | 1 |
EW | GRANT | Taryn | 54.50 - 10.75 / 55 | 0 | 0.0 | 1 |
EW | GRONDIN-ALLARD | Dominique | 0.00 | 0 | 45.2 | 1 |
EW | GRONDIN-ALLARD | Dominique | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
EW | MCCLINTOCK-RINI | Whitney | 57.00 - 10.75 / 55 | 0 | 0.0 | 1 |
EW | RINI | Paige | 0.00 | 0 | 30.6 | 1 |
EW | RINI | Paige | 48.50 - 11.25 / 55 | 0 | 0.0 | 1 |
EW | RINI | Paige | 0.00 | 8390 | 0.0 | 1 |
EW | ROSS | Neilly | 54.50 - 10.75 / 55 | 0 | 0.0 | 1 |
EW | ROSS | Neilly | 0.00 | 10210 | 0.0 | 1 |
GU12 | HAMMELL | Annabelle | 54.50 - 16.00 / 52 | 0 | 0.0 | 1 |
GU12 | LOEWEN | Scarlett | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 0 | 17.3 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 0 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 2400 | 0.0 | 1 |
GU12 | WHEELER | Anna | 54.50 - 16.00 / 52 | 0 | 0.0 | 1 |
GU12 | WHEELER | Anna | 0.00 | 660 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 0.00 | 0 | 12.1 | 1 |
GU14 | HAMILTON | Naomi | 56.00 - 16.00 / 52 | 0 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 0.00 | 280 | 0.0 | 1 |
GU14 | LAHAIE | Sophie | 0.00 | 0 | 13.6 | 1 |
GU14 | LAHAIE | Sophie | 58.00 - 16.00 / 52 | 0 | 0.0 | 1 |
GU14 | LAHAIE | Sophie | 0.00 | 910 | 0.0 | 1 |
GU14 | MUELLER | Britta | 0.00 | 0 | 16.7 | 1 |
GU14 | MUELLER | Britta | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | MUELLER | Britta | 0.00 | 250 | 0.0 | 1 |
GU14 | PELKEY | Sarah | 61.00 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | STRILCHUK | Sophie | 0.00 | 0 | 15.3 | 1 |
GU14 | STRILCHUK | Sophie | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | STRILCHUK | Sophie | 0.00 | 510 | 0.0 | 1 |
M | CAPCARA | Denver | 21.00 - 18.25 / 58 | 0 | 0.0 | 1 |
M | CRICHTON | Lucas | 33.00 - 14.25 / 58 | 0 | 0.0 | 1 |
M | DAIGLE | Vincent | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
M | DAIGLE | Vincent | 46.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | HART | Braydon | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
M | HART | Braydon | 47.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | PARADIS | Alex | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M35+ | BALON | Adam | 3.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 45.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | BARTON | Jason | 36.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | BEEKMAN | Jason | 3.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | BEEKMAN | Ryan | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | CAMERON | John | 2.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | FRASER | Matt | 1.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M35+ | HEAD | Kevin | 52.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | SABEY | Dahlin | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | SABEY | Dahlin | 38.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M35+ | SCHAFER | Todd | 51.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | SCHAFER | Todd | 52.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M35+ | STORRIER | Mathieu | 46.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | TAKS | Ryan | 48.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | TAKS | Ryan | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | ANDERSON | Brant | 47.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 23.2 | 1 |
M45+ | DIXON | Paul | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 0 | 26.7 | 1 |
M45+ | HAYWARD | Jonathan | 24.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 1260 | 0.0 | 1 |
M45+ | KRAUS | Chuck | 47.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | KRAUS | Chuck | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 40.0 | 1 |
M45+ | PINETTE | Parnell | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 1130 | 0.0 | 1 |
M55+ | BREITKREUZ | Roger | 3.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | CHARBONNEAU | Martin | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | GRAY | Allan | 20.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M55+ | LUTFY | Richard | 0.00 | 0 | 17.6 | 1 |
M55+ | LUTFY | Richard | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M55+ | LUTFY | Richard | 0.00 | 820 | 0.0 | 1 |
M55+ | STACY | Jim | 34.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | STACY | Jim | 0.00 | 2600 | 0.0 | 1 |
M65+ | DODD | Bruce | 52.00 - 11.25 / 52 | 0 | 0.0 | 1 |
M65+ | DODD | Bruce | 51.50 - 11.25 / 52 | 0 | 0.0 | 2 |
M65+ | PERSON | Peter | 0.00 | 0 | 22.7 | 1 |
M65+ | PERSON | Peter | 49.50 - 11.25 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 1610 | 0.0 | 1 |
M65+ | PERSON | Peter | 50.50 - 11.25 / 52 | 0 | 0.0 | 2 |
M70+ | BRAIN | Douglas | 28.00 - 16.00 / 52 | 0 | 0.0 | 1 |
M70+ | PLOUFFE | Pierre | 0.00 | 0 | 25.8 | 1 |
M70+ | PLOUFFE | Pierre | 33.00 - 14.25 / 52 | 0 | 0.0 | 1 |
M70+ | PLOUFFE | Pierre | 0.00 | 2980 | 0.0 | 1 |
MU17 | BECK | Alistair | 59.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 87.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 88.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 43.5 | 1 |
MU17 | CHAMBERS | Jacob | 84.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 6290 | 0.0 | 1 |
MU17 | HENUSET | Andrew | 67.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | MACISAAC | Mason | 69.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | MACISAAC | Mason | 0.00 | 1040 | 0.0 | 1 |
MU17 | MALINOVSKI | George | 0.00 | 0 | 42.0 | 1 |
MU17 | MALINOVSKI | George | 3.50 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | MALINOVSKI | George | 0.00 | 4660 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 51.3 | 1 |
MU17 | PINETTE | Lucas | 86.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 5330 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 21.4 | 1 |
MU17 | PINSONNEAULT | Matt | 66.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 730 | 0.0 | 1 |
MU17 | RIDEOUT | Cole | 58.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 0.00 | 0 | 29.4 | 1 |
MU17 | STRILCHUK | Maxwell | 2.50 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 0.00 | 840 | 0.0 | 1 |
MU17 | WHEELER | Ben | 85.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 86.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | GELLER | Micky | 0.00 | 0 | 54.8 | 1 |
MU21 | GELLER | Micky | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | GELLER | Micky | 0.00 | 5400 | 0.0 | 1 |
MU21 | GELLER | Micky | 2.50 - 18.25 / 49 | 0 | 0.0 | 2 |
MU21 | GIBBONS | Bradley | 0.00 | 0 | 28.3 | 1 |
MU21 | GIBBONS | Bradley | 54.50 - 10.75 / 58 | 0 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 0.00 | 4750 | 0.0 | 1 |
MU21 | GIBBONS | Bradley | 51.00 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | HORWOOD | Christopher | 0.00 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 38.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 0.00 | 3970 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 0 | 46.5 | 1 |
MU21 | HORWOOD | Jonathan | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 2960 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 47.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 33.8 | 1 |
MU21 | JEFFERSON | Nathaniel | 5.50 - 18.25 / 49 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 31.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 32.8 | 1 |
MU21 | SCOTT | Kaden | 38.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 650 | 0.0 | 1 |
OM | CHAMBERS | Jacob | 0.00 | 6290 | 0.0 | 1 |
OM | FONT | Patricio | 0.00 | 11490 | 0.0 | 1 |
OM | FONT | Patricio | 0.00 | 8210 | 0.0 | 2 |
OM | GELLER | Micky | 0.00 | 0 | 57.1 | 1 |
OM | GIBBONS | Bradley | 0.00 | 3750 | 0.0 | 1 |
OM | KRAUS | Sean | 57.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Sean | 0.00 | 7070 | 0.0 | 1 |
OM | LLEWELLYN | Dorien | 0.00 | 0 | 61.1 | 1 |
OM | LLEWELLYN | Dorien | 61.00 - 10.25 / 58 | 0 | 0.0 | 1 |
OM | LLEWELLYN | Dorien | 0.00 | 11960 | 0.0 | 1 |
OM | LUCAS | Carter | 0.00 | 0 | 57.2 | 1 |
OM | LUCAS | Carter | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | LUCAS | Carter | 0.00 | 3150 | 0.0 | 1 |
OM | NEVEU | Stephen | 63.00 - 10.25 / 58 | 0 | 0.0 | 1 |
OM | PARADIS | Alex | 0.00 | 0 | 54.4 | 1 |
OM | PINETTE | Conley | 0.00 | 0 | 62.6 | 1 |
OM | PINETTE | Conley | 54.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | PINETTE | Conley | 0.00 | 8230 | 0.0 | 1 |
OM | PINETTE | Lucas | 0.00 | 0 | 49.9 | 1 |
OM | PINETTE | Lucas | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | PINETTE | Lucas | 0.00 | 5630 | 0.0 | 1 |
OM | ROSS | Charlie | 59.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OW | ALLARD | Nellie | 0.00 | 0 | 38.4 | 1 |
OW | ALLARD | Nellie | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
OW | ALLARD | Nellie | 0.00 | 3180 | 0.0 | 1 |
OW | BONHAM | Carly | 0.00 | 3400 | 0.0 | 1 |
OW | BULL | Jaimee | 56.50 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | CALHOUN | Melanie | 45.50 - 12.00 / 55 | 0 | 0.0 | 1 |
OW | GRANT | Taryn | 0.00 | 0 | 46.9 | 1 |
OW | GRANT | Taryn | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
OW | GRONDIN-ALLARD | Dominique | 0.00 | 0 | 46.0 | 1 |
OW | MCCLINTOCK-RINI | Whitney | 58.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | O'BRIEN | Shae | 0.00 | 0 | 37.9 | 1 |
OW | O'BRIEN | Shae | 40.50 - 13.00 / 55 | 0 | 0.0 | 1 |
OW | O'BRIEN | Shae | 0.00 | 2400 | 0.0 | 1 |
OW | PELKEY | Megan | 0.00 | 0 | 31.9 | 1 |
OW | PELKEY | Megan | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
OW | PELKEY | Megan | 0.00 | 5690 | 0.0 | 1 |
OW | RAMSAY | Rebecca | 0.00 | 0 | 37.0 | 1 |
OW | RINI | Paige | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | RINI | Paige | 0.00 | 8940 | 0.0 | 1 |
OW | ROSS | Neilly | 55.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | ROSS | Neilly | 0.00 | 10660 | 0.0 | 1 |
OW | STOPNICKI | Hannah | 0.00 | 450 | 0.0 | 1 |
W | CALHOUN | Melanie | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
W | RANKIN | Liv | 0.00 | 0 | 30.1 | 1 |
W | RANKIN | Liv | 29.50 - 16.00 / 55 | 0 | 0.0 | 1 |
W35+ | BROWN | Janna | 0.00 | 0 | 0.0 | 1 |
W35+ | EDGECOMBE | Tiffany | 49.50 - 13.00 / 55 | 0 | 0.0 | 1 |
W35+ | EDGECOMBE | Tiffany | 0.00 | 1040 | 0.0 | 1 |
W35+ | EDGECOMBE | Tiffany | 50.50 - 13.00 / 55 | 0 | 0.0 | 2 |
W45+ | DEGNER | Suzanne | 36.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W45+ | DELLA ROCCA | Christina | 0.00 | 650 | 0.0 | 1 |
W45+ | KRAUS | Kristy | 49.50 - 12.00 / 52 | 0 | 0.0 | 1 |
W55+ | ABT | Loree | 30.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | CHAREST | Danielle | 0.00 | 1830 | 0.0 | 1 |
W55+ | CHEETHAM | Carolyn | 0.00 | 0 | 0.0 | 1 |
W55+ | COLCLEUGH | Rae-Lee | 37.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | MOSTELLER | Maureen | 46.00 - 13.00 / 52 | 0 | 0.0 | 1 |
W55+ | POWELL | Rhonda | 44.50 - 13.00 / 52 | 0 | 0.0 | 1 |
W55+ | POWELL | Rhonda | 44.50 - 13.00 / 52 | 0 | 0.0 | 2 |
W65+ | TRUEMAN | Cindy | 62.50 - 13.00 / 49 | 0 | 0.0 | 1 |
W65+ | TRUEMAN | Cindy | 63.00 - 13.00 / 49 | 0 | 0.0 | 2 |
W70+ | SICOTTE | Claire | 46.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 0 | 39.1 | 1 |
WU17 | ALLARD | Nellie | 83.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | ALLARD | Nellie | 0.00 | 3100 | 0.0 | 1 |
WU17 | BARKWELL | Nikola | 75.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | BARKWELL | Nikola | 0.00 | 1080 | 0.0 | 1 |
WU17 | BARKWELL | Taylor | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | BARKWELL | Taylor | 0.00 | 910 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 0 | 16.2 | 1 |
WU17 | BONHAM | Carly | 69.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 2830 | 0.0 | 1 |
WU17 | BONHAM | Carly | 69.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | BRECKEL | Judy | 0.00 | 0 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 0.0 | 1 |
WU17 | FRIEDRICH | Chloe | 0.00 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 0.00 | 0 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 75.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 0.00 | 1650 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 75.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | O'BRIEN | Shae | 0.00 | 0 | 38.7 | 1 |
WU17 | O'BRIEN | Shae | 73.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Megan | 0.00 | 0 | 32.8 | 1 |
WU17 | PELKEY | Megan | 81.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Megan | 0.00 | 5520 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 32.0 | 1 |
WU17 | PINSONNEAULT | Kate | 66.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 1580 | 0.0 | 1 |
WU17 | ROBERTSON | Aselin | 66.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Aselin | 0.00 | 480 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 77.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 0.00 | 2750 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 75.50 - 13.00 / 55 | 0 | 0.0 | 2 |
WU21 | ALLARD | Marilou | 0.00 | 0 | 13.9 | 1 |
WU21 | ALLARD | Marilou | 19.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 950 | 0.0 | 1 |
WU21 | BECK | Isabel | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | COLCLEUGH | Avery | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU21 | COLCLEUGH | Avery | 0.00 | 1490 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 0 | 34.8 | 1 |
WU21 | RAMSAY | Rebecca | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 0.00 | 1850 | 0.0 | 1 |
WU21 | RAMSAY | Rebecca | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |