WSC Tournament Results |
Results for 22CAN124 held on 20220821 |
Records shown 1 - 177 of 177 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | PINETTE | Cameron | 0.00 | 0 | 2.8 | 1 |
BU10 | KATONA | Will | 0.00 | 0 | 0.0 | 1 |
BU10 | KATONA | Will | 0.00 | 0 | 0.0 | 2 |
BU10 | LENG | Benjamin | 55.00 - 16.00 / 49 | 0 | 0.0 | 1 |
BU10 | LENG | Benjamin | 0.00 | 440 | 0.0 | 1 |
BU12 | BAILEY | Logan | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU12 | BAILEY | Logan | 0.00 | 380 | 0.0 | 1 |
BU12 | BAILEY | Logan | 0.00 | 0 | 12.5 | 1 |
BU12 | BAILEY | Logan | 4.00 - 18.25 / 28 | 0 | 0.0 | 2 |
BU12 | BAILEY | Logan | 0.00 | 0 | 12.2 | 2 |
BU12 | JEFFERSON | Noah | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 120 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 0 | 9.5 | 1 |
BU12 | JEFFERSON | Noah | 1.00 - 18.25 / 28 | 0 | 0.0 | 2 |
BU12 | JEFFERSON | Noah | 0.00 | 0 | 9.3 | 2 |
BU12 | WEBB | Cole | 21.00 - 18.25 / 37 | 0 | 0.0 | 1 |
BU12 | WEBB | Cole | 0.00 | 440 | 0.0 | 1 |
BU12 | WEBB | Cole | 0.00 | 0 | 12.1 | 1 |
BU12 | WEBB | Cole | 0.00 | 0 | 12.3 | 2 |
BU14 | DIXON | Asher | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 1320 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 25.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 27.9 | 2 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 0.0 | 1 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 38.3 | 1 |
BU14 | GOULAH | Jaret | 0.00 | 0 | 39.5 | 2 |
BU14 | PINETTE | Linden | 64.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 2280 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 34.6 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 34.0 | 2 |
BU14 | WEDD | Caden | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 640 | 0.0 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 17.5 | 1 |
BU14 | WEDD | Caden | 0.00 | 0 | 0.0 | 2 |
BU14 | WRIGHT | Grayson | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 200 | 0.0 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 0 | 17.2 | 1 |
BU14 | WRIGHT | Grayson | 0.00 | 0 | 16.9 | 2 |
BU14 | WRIGHT | Logan | 52.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 770 | 0.0 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 0 | 19.8 | 1 |
BU14 | WRIGHT | Logan | 0.00 | 0 | 19.4 | 2 |
GU10 | PINETTE | Lauren | 40.00 - 18.25 / 43 | 0 | 0.0 | 1 |
GU10 | PINETTE | Lauren | 0.00 | 80 | 0.0 | 1 |
GU10 | PINETTE | Lauren | 0.00 | 0 | 9.6 | 1 |
GU10 | PINETTE | Lauren | 0.00 | 0 | 10.5 | 2 |
GU10 | SAVORY | Madison | 3.00 - 18.25 / 25 | 0 | 0.0 | 1 |
GU10 | SAVORY | Madison | 0.00 | 80 | 0.0 | 1 |
GU10 | SAVORY | Madison | 0.00 | 0 | 0.0 | 1 |
GU10 | SAVORY | Madison | 0.00 | 0 | 0.0 | 2 |
GU12 | DAVIS | Tenley | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU12 | DAVIS | Tenley | 0.50 - 18.25 / 28 | 0 | 0.0 | 2 |
GU12 | WEDD | Kenzie | 0.00 | 0 | 0.0 | 1 |
GU12 | WEDD | Kenzie | 0.50 - 18.25 / 28 | 0 | 0.0 | 2 |
GU14 | CULLUM | Ashtynn | 31.00 - 18.25 / 43 | 0 | 0.0 | 1 |
GU14 | CULLUM | Ashtynn | 0.00 | 0 | 0.0 | 1 |
GU14 | CULLUM | Ashtynn | 0.00 | 0 | 8.7 | 2 |
GU14 | JEFFERSON | Breenie | 18.50 - 18.25 / 37 | 0 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 280 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 8.8 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 9.8 | 2 |
M | ATHANS | Marcus | 3.50 - 18.25 / 49 | 0 | 0.0 | 1 |
M | ATHANS | Marcus | 0.00 | 900 | 0.0 | 1 |
M | ATHANS | Marcus | 0.00 | 0 | 41.0 | 1 |
M | ATHANS | Marcus | 0.00 | 0 | 43.5 | 2 |
M | LEECH | Jed | 3.50 - 18.25 / 49 | 0 | 0.0 | 1 |
M | LEECH | Jed | 0.00 | 2260 | 0.0 | 1 |
M | LEECH | Jed | 0.00 | 0 | 34.0 | 1 |
M | LEECH | Jed | 0.00 | 0 | 37.9 | 2 |
M | PINETTE | Conley | 1.50 - 18.25 / 49 | 0 | 0.0 | 1 |
M | PINETTE | Conley | 0.00 | 8730 | 0.0 | 1 |
M | PINETTE | Conley | 0.00 | 0 | 63.9 | 1 |
M | PINETTE | Conley | 0.00 | 0 | 59.7 | 2 |
M35+ | DAVIS | Chris | 1.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | WEDD | Frank | 2.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | WEDD | Frank | 0.00 | 0 | 48.6 | 1 |
M35+ | WEDD | Frank | 0.00 | 0 | 49.6 | 2 |
M35+ | WRIGHT | Jody | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 11.2 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 16.4 | 2 |
M45+ | DIXON | Paul | 35.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 570 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 25.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 26.5 | 2 |
M45+ | GOULAH | Terry | 0.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 1.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 1430 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 0 | 24.6 | 1 |
M45+ | KATONA | Johnnie | 2.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | LENG | Mark | 2.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | LENG | Mark | 0.00 | 230 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 9.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 1810 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 43.6 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 42.2 | 2 |
M45+ | WARM | Randy | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | ATHANS | Gary | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | ATHANS | Gary | 0.00 | 0 | 15.7 | 2 |
M55+ | JONES | Ross | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M55+ | PINSONNEAULT | Troy | 15.50 - 18.25 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 46.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 1650 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 0 | 24.9 | 1 |
M65+ | PERSON | Peter | 0.00 | 0 | 24.6 | 2 |
M65+ | WHITTAKER | Gerry | 41.50 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 1440 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 23.4 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 25.2 | 2 |
MU17 | CHAMBERS | Jacob | 0.50 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 4540 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 38.6 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 45.5 | 2 |
MU17 | PINETTE | Lucas | 72.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 5950 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 52.9 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 51.8 | 2 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 1900 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 24.9 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 23.9 | 2 |
MU21 | HORWOOD | Christopher | 36.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 0.00 | 2590 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 0.00 | 0 | 37.6 | 1 |
MU21 | HORWOOD | Christopher | 0.00 | 0 | 44.6 | 2 |
MU21 | HORWOOD | Jonathan | 40.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 4080 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 0 | 41.6 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 0 | 50.3 | 2 |
MU21 | JEFFERSON | Nathaniel | 21.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 610 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 33.7 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 29.7 | 2 |
MU21 | SCOTT | Kaden | 19.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 1230 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 33.7 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 33.1 | 2 |
MU21 | TONOGAI | Nick | 3.00 - 18.25 / 49 | 0 | 0.0 | 1 |
MU21 | TONOGAI | Nick | 0.00 | 0 | 13.0 | 1 |
MU21 | TONOGAI | Nick | 0.00 | 0 | 13.4 | 2 |
W | HORWOOD | Nicola | 1.50 - 18.25 / 46 | 0 | 0.0 | 1 |
W | HORWOOD | Nicola | 0.00 | 310 | 0.0 | 1 |
W | HORWOOD | Nicola | 0.00 | 0 | 24.9 | 1 |
W | HORWOOD | Nicola | 0.00 | 0 | 31.9 | 2 |
W | RANKIN | Liv | 15.50 - 18.25 / 52 | 0 | 0.0 | 1 |
W | RANKIN | Liv | 0.00 | 0 | 29.3 | 1 |
W | RANKIN | Liv | 0.00 | 0 | 28.5 | 2 |
W35+ | WRIGHT | Sarah | 3.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W55+ | BARRY | Damaris | 38.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | BARRY | Damaris | 0.00 | 240 | 0.0 | 1 |
W55+ | BARRY | Damaris | 0.00 | 0 | 11.5 | 1 |
W55+ | BARRY | Damaris | 0.00 | 0 | 13.6 | 2 |
W55+ | MULDERS | Evelyn | 14.50 - 18.25 / 46 | 0 | 0.0 | 1 |
WU17 | CULLUM | Addyson | 4.00 - 18.25 / 28 | 0 | 0.0 | 1 |
WU17 | CULLUM | Addyson | 34.00 - 18.25 / 43 | 0 | 0.0 | 2 |
WU17 | DIXON | Kayla | 38.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 570 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 15.3 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 15.1 | 2 |
WU17 | GODSAVE | Erica | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | GODSAVE | Erica | 0.00 | 250 | 0.0 | 1 |
WU17 | GODSAVE | Erica | 0.00 | 0 | 15.1 | 1 |
WU17 | GODSAVE | Erica | 0.00 | 0 | 13.9 | 2 |
WU17 | JONES | Amelia | 0.00 | 200 | 0.0 | 1 |
WU17 | LAWRICK | Reece | 45.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | LAWRICK | Reece | 0.00 | 0 | 9.0 | 1 |
WU17 | LAWRICK | Reece | 0.00 | 0 | 10.5 | 2 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 2870 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 34.1 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 31.6 | 2 |
WU21 | DIXON | Rachel | 7.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 21.3 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 24.7 | 2 |
WU21 | GUSTAFSON | Alexee | 9.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU21 | GUSTAFSON | Alexee | 0.00 | 320 | 0.0 | 1 |
WU21 | GUSTAFSON | Alexee | 0.00 | 0 | 11.9 | 1 |
WU21 | GUSTAFSON | Alexee | 0.00 | 0 | 12.0 | 2 |
www.waterskicanada.ca |