WSC Tournament Results


Results for 22CAN126 held on 20220823
Records shown 1 - 45 of 45


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
AM SCHACHER Braeson 40.00 - 18.25 / 49 0 0.0 1
AM SCHACHER Braeson 33.00 - 18.25 / 46 0 0.0 2
BU10 MOSSING Thomas 0.00 0 0.0 1
BU12 ANECA Kash 26.00 - 18.25 / 40 0 0.0 1
BU12 ANECA Kash 26.00 - 18.25 / 40 0 0.0 2
BU12 MCKAY Brodie 19.00 - 18.25 / 37 0 0.0 1
BU12 MCKAY Brodie 2.00 - 18.25 / 25 0 0.0 2
BU14 MOSSING Reid 53.00 - 18.25 / 52 0 0.0 1
BU14 MOSSING Reid 46.00 - 18.25 / 49 0 0.0 2
BU14 SABEY Syler 57.00 - 18.25 / 55 0 0.0 1
BU14 SABEY Syler 52.00 - 18.25 / 52 0 0.0 2
BU14 SWANSON Graydyn 56.50 - 18.25 / 55 0 0.0 1
BU14 SWANSON Graydyn 63.00 - 16.00 / 55 0 0.0 2
GU12 LOEWEN Scarlett 56.00 - 16.00 / 52 0 0.0 1
GU12 LOEWEN Scarlett 51.00 - 18.25 / 52 0 0.0 2
GU14 STORRIER Piper 51.00 - 18.25 / 52 0 0.0 1
GU14 STORRIER Piper 51.00 - 18.25 / 52 0 0.0 2
M SABEY Dahlin 44.00 - 12.00 / 58 0 0.0 1
M SABEY Dahlin 40.00 - 13.00 / 58 0 0.0 2
M35+ LAUSCHER Jonathan 6.00 - 18.25 / 46 0 0.0 1
M35+ LAUSCHER Jonathan 38.00 - 13.00 / 55 0 0.0 2
M35+ STORRIER Mathieu 47.00 - 12.00 / 55 0 0.0 1
M35+ STORRIER Mathieu 43.00 - 12.00 / 55 0 0.0 2
M45+ COULOMBE Craig 41.00 - 13.00 / 55 0 0.0 1
M45+ COULOMBE Craig 39.00 - 13.00 / 55 0 0.0 2
M45+ ROYER Dan 20.00 - 18.25 / 55 0 0.0 1
M45+ ROYER Dan 21.00 - 18.25 / 55 0 0.0 2
M55+ COLLOMBIN Mike 51.00 - 11.25 / 55 0 0.0 1
M55+ JANZEN Brent 46.00 - 12.00 / 55 0 0.0 1
M55+ JANZEN Brent 44.00 - 12.00 / 55 0 0.0 2
M55+ PRICE Robert 31.00 - 14.25 / 55 0 0.0 1
M55+ PRICE Robert 34.00 - 14.25 / 55 0 0.0 2
M55+ SCHULTZ Russ 40.00 - 13.00 / 55 0 0.0 1
M55+ SCHULTZ Russ 35.00 - 14.25 / 55 0 0.0 2
MU17 HENUSET Andrew 70.00 - 14.25 / 58 0 0.0 1
MU17 HENUSET Andrew 70.00 - 14.25 / 58 0 0.0 2
W55+ COLCLEUGH Rae-Lee 39.00 - 14.25 / 52 0 0.0 1
W55+ COLCLEUGH Rae-Lee 44.00 - 13.00 / 52 0 0.0 2
W65+ TRUEMAN Cindy 61.00 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 62.00 - 13.00 / 49 0 0.0 2
WU17 LOWEN Dakota 64.00 - 16.00 / 55 0 0.0 1
WU17 LOWEN Dakota 68.00 - 14.25 / 55 0 0.0 2
WU17 MOSSING Claire 29.00 - 18.25 / 40 0 0.0 1
WU17 MOSSING Claire 3.00 - 18.25 / 28 0 0.0 2
WU21 COLCLEUGH Avery 32.00 - 14.25 / 55 0 0.0 1

www.waterskicanada.ca