WSC Tournament Results


Results for 23CAN014 held on 20230630
Records shown 1 - 77 of 77


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 BREKALO Matthew 24.00 - 18.25 / 34 0 0.0 2
BU14 CRESSWELL Ryan 54.50 - 18.25 / 55 0 0.0 1
BU14 CRESSWELL Ryan 65.00 - 16.00 / 55 0 0.0 2
EM BERGMAN Andrew 49.50 - 11.25 / 58 0 0.0 1
EM BERGMAN Andrew 56.00 - 10.75 / 58 0 0.0 2
GU14 WHEELER Anna 67.00 - 13.00 / 52 0 0.0 1
GU14 WHEELER Anna 68.00 - 13.00 / 52 0 0.0 2
M JOHNSTON Northrop 50.50 - 11.25 / 58 0 0.0 1
M JOHNSTON Northrop 1.50 - 18.25 / 49 0 0.0 2
M RULE Justin 39.00 - 13.00 / 58 0 0.0 1
M RULE Justin 41.00 - 13.00 / 58 0 0.0 2
M SHAFFER Jonah 58.50 - 10.75 / 58 0 0.0 1
M SHAFFER Jonah 60.00 - 10.75 / 58 0 0.0 2
M35+ LEBOEUF Francis 56.00 - 10.75 / 55 0 0.0 1
M35+ LEBOEUF Francis 56.50 - 10.75 / 55 0 0.0 2
M35+ MCDONALD George 26.00 - 18.25 / 55 0 0.0 1
M35+ MCDONALD George 27.00 - 18.25 / 55 0 0.0 2
M35+ O'NEILL Blair 43.50 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 44.00 - 12.00 / 55 0 0.0 2
M35+ PLANTE Oliver 47.50 - 12.00 / 55 0 0.0 1
M35+ PLANTE Oliver 48.50 - 11.25 / 55 0 0.0 2
M45+ CRESSWELL Robert 50.50 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 52.00 - 11.25 / 55 0 0.0 2
M45+ LEMYRE Mike 17.50 - 18.25 / 52 0 0.0 1
M45+ LEMYRE Mike 23.00 - 18.25 / 55 0 0.0 2
M45+ MURRAY Jonathan 50.00 - 11.25 / 55 0 0.0 1
M45+ MURRAY Jonathan 47.00 - 12.00 / 55 0 0.0 2
M45+ RULE Ken 43.00 - 12.00 / 55 0 0.0 1
M45+ RULE Ken 6.00 - 18.25 / 46 0 0.0 2
M55+ CALHOUN Bill 34.00 - 14.25 / 55 0 0.0 1
M55+ CALHOUN Bill 30.00 - 16.00 / 55 0 0.0 2
M55+ COLLOMBIN Mike 52.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 56.00 - 10.75 / 55 0 0.0 2
M55+ DEBRUIN Doug 44.50 - 12.00 / 55 0 0.0 1
M55+ DEBRUIN Doug 43.50 - 12.00 / 55 0 0.0 2
M55+ KIRBY Mark 37.50 - 13.00 / 55 0 0.0 1
M55+ KIRBY Mark 40.00 - 13.00 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 39.25 - 13.00 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 35.00 - 14.25 / 55 0 0.0 2
M65+ ANDERSON Daniel 50.00 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 53.00 - 11.25 / 52 0 0.0 2
M65+ BENTALL David 52.50 - 11.25 / 52 0 0.0 1
M65+ BENTALL David 58.50 - 10.75 / 52 0 0.0 2
M65+ MARSHALL Scott 45.00 - 12.00 / 52 0 0.0 1
M65+ MARSHALL Scott 43.50 - 12.00 / 52 0 0.0 2
M65+ PHILLIPS Dave 55.00 - 10.75 / 52 0 0.0 1
M65+ PHILLIPS Dave 58.00 - 10.75 / 52 0 0.0 2
M70+ MANN Dave 3.50 - 18.25 / 43 0 0.0 1
M70+ MANN Dave 40.00 - 12.00 / 52 0 0.0 2
M70+ TOWNSEND Harold 14.50 - 18.25 / 49 0 0.0 1
M70+ TOWNSEND Harold 1.50 - 18.25 / 43 0 0.0 2
MU17 BIGOURDAN Ty 93.00 - 11.25 / 58 0 0.0 1
MU17 BIGOURDAN Ty 88.00 - 12.00 / 58 0 0.0 2
MU17 WHEELER Ben 87.50 - 12.00 / 58 0 0.0 1
MU17 WHEELER Ben 87.00 - 12.00 / 58 0 0.0 2
MU21 BIGOURDAN Leo 45.00 - 12.00 / 58 0 0.0 1
MU21 BIGOURDAN Leo 39.50 - 13.00 / 58 0 0.0 2
MU21 RIDEOUT Cole 16.00 - 18.25 / 55 0 0.0 1
MU21 RIDEOUT Cole 16.00 - 18.25 / 55 0 0.0 2
W CALHOUN Melanie 45.00 - 12.00 / 55 0 0.0 1
W CALHOUN Melanie 45.00 - 12.00 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 45.00 - 12.00 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 45.50 - 12.00 / 55 0 0.0 2
W35+ RIORDON Michele 38.00 - 16.00 / 55 0 0.0 1
W35+ RIORDON Michele 40.00 - 16.00 / 55 0 0.0 2
W55+ CHAREST Danielle 37.00 - 14.25 / 52 0 0.0 1
W55+ CHAREST Danielle 34.00 - 16.00 / 52 0 0.0 2
W55+ HESSIAN Renee 27.50 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 29.00 - 18.25 / 52 0 0.0 2
W55+ RYAN Catherine 38.00 - 14.25 / 52 0 0.0 1
W55+ RYAN Catherine 38.00 - 14.25 / 52 0 0.0 2
W65+ PHILLIPS Kathy 52.00 - 16.00 / 49 0 0.0 1
W65+ PHILLIPS Kathy 55.50 - 14.25 / 49 0 0.0 2
W65+ TRUEMAN Cindy 63.00 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 63.00 - 13.00 / 49 0 0.0 2
W70+ SICOTTE Claire 50.50 - 16.00 / 49 0 0.0 1
W70+ SICOTTE Claire 51.50 - 16.00 / 49 0 0.0 2

www.waterskicanada.ca