WSC Tournament Results


Results for 23CAN013 held on 20230701
Records shown 1 - 67 of 67


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 BREKALO Matthew 6.00 - 18.25 / 25 0 0.0 1
BU10 BREKALO Matthew 0.50 - 18.25 / 25 0 0.0 2
BU14 CRESSWELL Ryan 65.00 - 16.00 / 55 0 0.0 1
BU14 CRESSWELL Ryan 64.00 - 16.00 / 55 0 0.0 2
EM BERGMAN Andrew 55.50 - 10.75 / 58 0 0.0 1
EM BERGMAN Andrew 52.00 - 11.25 / 58 0 0.0 2
EM SHAFFER Jonah 2.50 - 18.25 / 49 0 0.0 1
EM SHAFFER Jonah 59.00 - 10.75 / 58 0 0.0 2
GU14 WHEELER Anna 61.50 - 14.25 / 52 0 0.0 1
GU14 WHEELER Anna 63.50 - 14.25 / 52 0 0.0 2
M JOHNSTON Northrop 49.50 - 11.25 / 58 0 0.0 1
M JOHNSTON Northrop 49.50 - 11.25 / 58 0 0.0 2
M RULE Justin 43.00 - 12.00 / 58 0 0.0 1
M RULE Justin 33.00 - 14.25 / 58 0 0.0 2
M35+ LEBOEUF Francis 48.50 - 11.25 / 55 0 0.0 1
M35+ MCDONALD George 22.00 - 18.25 / 55 0 0.0 1
M35+ MCDONALD George 23.00 - 18.25 / 55 0 0.0 2
M35+ O'NEILL Blair 44.50 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 50.00 - 11.25 / 55 0 0.0 2
M35+ PLANTE Oliver 50.00 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 44.50 - 12.00 / 55 0 0.0 1
M45+ CRESSWELL Robert 48.50 - 11.25 / 55 0 0.0 2
M45+ MURRAY Jonathan 3.50 - 18.25 / 46 0 0.0 1
M45+ MURRAY Jonathan 50.00 - 11.25 / 55 0 0.0 2
M45+ RULE Ken 43.50 - 12.00 / 55 0 0.0 1
M45+ RULE Ken 37.50 - 13.00 / 55 0 0.0 2
M55+ CALHOUN Bill 35.50 - 14.25 / 55 0 0.0 1
M55+ CALHOUN Bill 35.50 - 14.25 / 55 0 0.0 2
M55+ COLLOMBIN Mike 54.50 - 10.75 / 55 0 0.0 1
M55+ COLLOMBIN Mike 35.00 - 11.25 / 55 0 0.0 2
M55+ KIRBY Mark 40.50 - 13.00 / 55 0 0.0 1
M55+ KIRBY Mark 43.50 - 12.00 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 39.00 - 13.00 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 37.50 - 13.00 / 55 0 0.0 2
M65+ ANDERSON Daniel 53.50 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 49.50 - 11.25 / 52 0 0.0 2
M65+ BENTALL David 49.50 - 11.25 / 52 0 0.0 1
M65+ BENTALL David 50.50 - 11.25 / 52 0 0.0 2
M65+ MARSHALL Scott 49.50 - 11.25 / 52 0 0.0 1
M65+ MARSHALL Scott 44.00 - 12.00 / 52 0 0.0 2
M65+ PHILLIPS Dave 50.50 - 11.25 / 52 0 0.0 1
M65+ PHILLIPS Dave 54.50 - 10.75 / 52 0 0.0 2
M70+ CHESEBROUGH Jeff 3.00 - 18.25 / 43 0 0.0 1
M70+ MANN Dave 38.50 - 13.00 / 52 0 0.0 1
M70+ TOWNSEND Harold 2.50 - 18.25 / 43 0 0.0 1
MU17 BIGOURDAN Ty 92.00 - 11.25 / 58 0 0.0 1
MU17 BIGOURDAN Ty 86.00 - 12.00 / 58 0 0.0 2
MU17 WHEELER Ben 87.00 - 12.00 / 58 0 0.0 1
MU17 WHEELER Ben 87.00 - 12.00 / 58 0 0.0 2
MU21 BIGOURDAN Leo 43.50 - 12.00 / 58 0 0.0 1
MU21 BIGOURDAN Leo 44.00 - 12.00 / 58 0 0.0 2
MU21 RIDEOUT Cole 17.00 - 18.25 / 55 0 0.0 1
MU21 RIDEOUT Cole 19.50 - 18.25 / 58 0 0.0 2
W CALHOUN Melanie 44.00 - 12.00 / 55 0 0.0 1
W CALHOUN Melanie 45.00 - 12.00 / 55 0 0.0 2
W55+ CHAREST Danielle 39.00 - 14.25 / 52 0 0.0 1
W55+ CHAREST Danielle 40.00 - 14.25 / 52 0 0.0 2
W55+ HESSIAN Renee 31.00 - 16.00 / 52 0 0.0 1
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 2
W55+ RYAN Catherine 39.00 - 14.25 / 52 0 0.0 1
W55+ RYAN Catherine 37.00 - 14.25 / 52 0 0.0 2
W65+ PHILLIPS Kathy 55.50 - 14.25 / 49 0 0.0 1
W65+ PHILLIPS Kathy 55.00 - 14.25 / 49 0 0.0 2
W65+ TRUEMAN Cindy 55.50 - 14.25 / 49 0 0.0 1
W65+ TRUEMAN Cindy 56.50 - 14.25 / 49 0 0.0 2
W70+ SICOTTE Claire 53.00 - 16.00 / 49 0 0.0 1
W70+ SICOTTE Claire 44.50 - 18.25 / 49 0 0.0 2

www.waterskicanada.ca