WSC Tournament Results |
Results for 23CAN011 held on 20230714 |
Records shown 1 - 102 of 102 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | SILVERBERG | Eddie | 56.50 - 16.00 / 49 | 0 | 0.0 | 1 |
BU10 | SILVERBERG | Eddie | 56.00 - 16.00 / 49 | 0 | 0.0 | 2 |
BU12 | KUNTZ | Ethan | 69.00 - 13.00 / 52 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Ethan | 0.00 | 850 | 0.0 | 1 |
BU12 | KUNTZ | Ethan | 0.00 | 0 | 11.4 | 1 |
BU12 | KUNTZ | Ethan | 0.00 | 640 | 0.0 | 2 |
BU12 | KUNTZ | Ethan | 0.00 | 0 | 11.6 | 2 |
BU12 | MARION | Matthew | 55.00 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | MARION | Matthew | 55.00 - 16.00 / 52 | 0 | 0.0 | 2 |
BU12 | SHANKS | Hunter | 0.00 | 0 | 0.0 | 1 |
BU12 | SHANKS | Hunter | 45.00 - 18.25 / 49 | 0 | 0.0 | 2 |
BU14 | BAXTER | Matthew | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 830 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 0 | 11.4 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 1320 | 0.0 | 2 |
BU14 | BAXTER | Matthew | 0.00 | 0 | 11.6 | 2 |
BU14 | CRESSWELL | Ryan | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | CRESSWELL | Ryan | 70.00 - 14.25 / 55 | 0 | 0.0 | 2 |
BU14 | HAMMELL | Stuart | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 0.00 | 1050 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 0.00 | 0 | 11.4 | 1 |
BU14 | KUNTZ | Jacob | 0.00 | 1150 | 0.0 | 2 |
BU14 | KUNTZ | Jacob | 0.00 | 0 | 12.2 | 2 |
BU14 | MEDNICK | Reuben | 67.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | MEDNICK | Reuben | 0.00 | 4400 | 0.0 | 1 |
BU14 | MEDNICK | Reuben | 0.00 | 0 | 0.0 | 2 |
EM | BERGMAN | Andrew | 51.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | BERGMAN | Andrew | 52.00 - 11.25 / 58 | 0 | 0.0 | 2 |
GU12 | HAMMELL | Annabelle | 60.50 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | WHEELER | Anna | 68.00 - 13.00 / 52 | 0 | 0.0 | 1 |
GU14 | WHEELER | Anna | 0.00 | 780 | 0.0 | 1 |
GU14 | WHEELER | Anna | 0.00 | 870 | 0.0 | 2 |
M | KIRBY | Brennan | 29.00 - 16.00 / 58 | 0 | 0.0 | 1 |
M35+ | BAXTER | Rob | 0.00 | 1670 | 0.0 | 1 |
M35+ | BAXTER | Rob | 0.00 | 1560 | 0.0 | 2 |
M35+ | O'NEILL | Blair | 45.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | O'NEILL | Blair | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | PAKEMAN | Jim | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M35+ | PAKEMAN | Jim | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M35+ | SHANKS | Jamie | 26.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M35+ | SHANKS | Jamie | 20.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M45+ | CRESSWELL | Robert | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | CRESSWELL | Robert | 44.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M45+ | KLEIN | Laz | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | KLEIN | Laz | 38.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M55+ | COLLOMBIN | Mike | 51.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | COLLOMBIN | Mike | 52.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M55+ | GILBERT | Sean | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | GILBERT | Sean | 38.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M55+ | JOHNSTON | Blake | 35.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | KIRBY | Mark | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | KIRBY | Mark | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M55+ | PATTEN | Jerry | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | PATTEN | Jerry | 26.50 - 16.00 / 55 | 0 | 0.0 | 2 |
M55+ | PENNINGTON | Alex | 29.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M55+ | PENNINGTON | Alex | 0.00 | 540 | 0.0 | 1 |
M55+ | PENNINGTON | Alex | 0.00 | 660 | 0.0 | 2 |
M65+ | STACY | Jim | 39.00 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 1140 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 2350 | 0.0 | 2 |
M70+ | MANN | Dave | 44.50 - 12.00 / 52 | 0 | 0.0 | 1 |
M70+ | MANN | Dave | 40.50 - 13.00 / 52 | 0 | 0.0 | 2 |
M75+ | COOKE | Allen | 0.00 | 0 | 0.0 | 1 |
MU17 | BECK | Alistair | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | BEYNON | Hayden | 71.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | BEYNON | Hayden | 73.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | COX | Brody | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | COX | Brody | 53.00 - 18.25 / 52 | 0 | 0.0 | 2 |
MU17 | HRON | Sebastian | 64.50 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | HRON | Sebastian | 0.00 | 220 | 0.0 | 1 |
MU17 | HRON | Sebastian | 67.00 - 16.00 / 58 | 0 | 0.0 | 2 |
MU17 | WHEELER | Ben | 87.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 0.00 | 2530 | 0.0 | 1 |
MU17 | WHEELER | Ben | 80.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU21 | BIGOURDAN | Leo | 41.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | BIGOURDAN | Leo | 41.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU21 | ROSS | Charlie | 58.00 - 10.75 / 58 | 0 | 0.0 | 1 |
MU21 | ROSS | Charlie | 57.50 - 10.75 / 58 | 0 | 0.0 | 2 |
W35+ | GILBERT | Carissa | 34.00 - 18.25 / 55 | 0 | 0.0 | 1 |
W35+ | RIORDON | Michele | 46.50 - 14.25 / 55 | 0 | 0.0 | 1 |
W35+ | RIORDON | Michele | 34.00 - 18.25 / 55 | 0 | 0.0 | 2 |
W45+ | CAMARA | Melanie | 4.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W45+ | CAMARA | Melanie | 3.00 - 18.25 / 40 | 0 | 0.0 | 2 |
W45+ | DURIGON | Wendy | 43.00 - 13.00 / 52 | 0 | 0.0 | 1 |
W45+ | DURIGON | Wendy | 36.50 - 14.25 / 52 | 0 | 0.0 | 2 |
W55+ | RYAN | Catherine | 38.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | RYAN | Catherine | 37.50 - 14.25 / 52 | 0 | 0.0 | 2 |
W55+ | WIWCHAR | Teresa | 33.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | WIWCHAR | Teresa | 38.50 - 14.25 / 52 | 0 | 0.0 | 2 |
WU17 | HOCTOR-DUNCAN | Baye | 43.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | HOCTOR-DUNCAN | Baye | 2.50 - 18.25 / 28 | 0 | 0.0 | 2 |
WU17 | KUNTZ | Hannah | 61.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 61.50 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | LACHANCE | Darah | 80.50 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 0.00 | 2500 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 0.00 | 0 | 23.4 | 1 |
WU17 | LACHANCE | Darah | 74.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | LACHANCE | Darah | 0.00 | 0 | 22.6 | 2 |
WU17 | TAMBLYN | Emma | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | TAMBLYN | Emma | 52.00 - 18.25 / 52 | 0 | 0.0 | 2 |
WU21 | BECK | Isabel | 19.50 - 18.25 / 55 | 0 | 0.0 | 1 |
www.waterskicanada.ca |