WSC Tournament Results |
Results for 23CAN109 held on 20230714 |
Records shown 1 - 149 of 149 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | GOSSE | Rob | 40.75 - 11.25 / 55 | 0 | 0.0 | 1 |
AM | GOSSE | Rob | 0.00 | 660 | 0.0 | 1 |
AM | GOSSE | Rob | 0.00 | 0 | 17.6 | 1 |
AM | GOSSE | Rob | 36.13 - 12.00 / 55 | 0 | 0.0 | 2 |
AM | GOSSE | Rob | 0.00 | 0 | 19.7 | 2 |
AM | PINETTE | Cameron | 0.00 | 0 | 0.0 | 1 |
BU12 | BAILEY | Logan | 40.50 - 18.25 / 46 | 0 | 0.0 | 1 |
BU12 | BAILEY | Logan | 0.00 | 660 | 0.0 | 1 |
BU12 | BAILEY | Logan | 0.00 | 0 | 15.6 | 1 |
BU12 | BAILEY | Logan | 0.00 | 0 | 16.3 | 2 |
BU12 | JEFFERSON | Noah | 32.00 - 18.25 / 43 | 0 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 320 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 0 | 11.8 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 0 | 12.1 | 2 |
BU12 | LENG | Benjamin | 55.00 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | LENG | Benjamin | 0.00 | 640 | 0.0 | 1 |
BU12 | LENG | Benjamin | 0.00 | 0 | 11.2 | 1 |
BU12 | LENG | Benjamin | 0.00 | 0 | 12.4 | 2 |
BU14 | DIXON | Asher | 54.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 1270 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 25.2 | 2 |
BU14 | NAPIER | Sid | 45.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | NAPIER | Sid | 0.00 | 200 | 0.0 | 1 |
BU14 | NAPIER | Sid | 2.00 - 18.25 / 28 | 0 | 0.0 | 2 |
BU14 | WEBB | Cole | 43.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | WEBB | Cole | 0.00 | 950 | 0.0 | 1 |
BU14 | WEBB | Cole | 0.00 | 0 | 19.5 | 1 |
BU14 | WEBB | Cole | 0.00 | 0 | 18.6 | 2 |
GU12 | PINETTE | Lauren | 19.00 - 18.25 / 37 | 0 | 0.0 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 840 | 0.0 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 0 | 10.4 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 0 | 10.9 | 2 |
GU12 | SAVORY | Madison | 15.00 - 18.25 / 34 | 0 | 0.0 | 1 |
GU12 | SAVORY | Madison | 0.00 | 80 | 0.0 | 1 |
GU12 | SAVORY | Madison | 4.00 - 18.25 / 28 | 0 | 0.0 | 2 |
GU12 | WEDD | Kenzie | 0.00 | 0 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 21.00 - 18.25 / 37 | 0 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 230 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 13.5 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 14.4 | 2 |
M | CAMPBELL | Cody | 18.50 - 18.25 / 58 | 0 | 0.0 | 1 |
M | CAMPBELL | Cody | 0.00 | 0 | 29.6 | 1 |
M | CAMPBELL | Cody | 0.00 | 0 | 30.0 | 2 |
M | CHAMBERS | Jacob | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | CHAMBERS | Jacob | 0.00 | 6660 | 0.0 | 1 |
M | CHAMBERS | Jacob | 0.00 | 0 | 47.7 | 1 |
M | CHAMBERS | Jacob | 0.00 | 0 | 45.3 | 2 |
M | HORWOOD | Jonathan | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M | HORWOOD | Jonathan | 0.00 | 4570 | 0.0 | 1 |
M | HORWOOD | Jonathan | 0.00 | 0 | 49.7 | 1 |
M | HORWOOD | Jonathan | 0.00 | 0 | 44.6 | 2 |
M | LEECH | Jed | 33.50 - 14.25 / 58 | 0 | 0.0 | 1 |
M | PINETTE | Conley | 49.50 - 11.25 / 58 | 0 | 0.0 | 1 |
M | PINETTE | Conley | 0.00 | 7600 | 0.0 | 1 |
M | PINETTE | Conley | 0.00 | 0 | 59.5 | 1 |
M | PINETTE | Conley | 0.00 | 0 | 51.6 | 2 |
M35+ | WEDD | Frank | 0.00 | 0 | 49.1 | 1 |
M35+ | WEDD | Frank | 0.00 | 0 | 46.9 | 2 |
M35+ | WRIGHT | Jody | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 15.9 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 18.0 | 2 |
M45+ | BROWN | Matthew | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 600 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 25.5 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 25.5 | 2 |
M45+ | LENG | Mark | 12.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M45+ | LENG | Mark | 4.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M45+ | PINETTE | Parnell | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 920 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 40.4 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 37.2 | 2 |
M55+ | BARNETT | Rob | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M55+ | BARNETT | Rob | 4.00 - 18.25 / 28 | 0 | 0.0 | 2 |
M55+ | PINSONNEAULT | Troy | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M55+ | SULZ | Dawson | 15.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M55+ | SULZ | Dawson | 2.00 - 18.25 / 28 | 0 | 0.0 | 2 |
M65+ | PERSON | Peter | 44.50 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 660 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 0 | 23.1 | 1 |
M65+ | PERSON | Peter | 0.00 | 0 | 24.0 | 2 |
M65+ | WHITTAKER | Gerry | 38.00 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 1860 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 20.8 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 22.6 | 2 |
MU17 | PINETTE | Linden | 0.00 | 2300 | 0.0 | 1 |
MU17 | WEDD | Caden | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 770 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 0 | 16.3 | 1 |
MU17 | WEDD | Caden | 0.00 | 0 | 15.3 | 2 |
MU17 | WRIGHT | Grayson | 64.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 540 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 20.8 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 19.5 | 2 |
MU17 | WRIGHT | Logan | 60.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Logan | 0.00 | 940 | 0.0 | 1 |
MU17 | WRIGHT | Logan | 0.00 | 0 | 21.9 | 1 |
MU17 | WRIGHT | Logan | 0.00 | 0 | 24.6 | 2 |
MU21 | SCOTT | Kaden | 28.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 580 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 28.7 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 31.8 | 2 |
W | ALLARD | Nellie | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
W | ALLARD | Nellie | 0.00 | 3240 | 0.0 | 1 |
W | ALLARD | Nellie | 0.00 | 0 | 39.5 | 1 |
W | ALLARD | Nellie | 0.00 | 0 | 39.9 | 2 |
W | PINSONNEAULT | Kate | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
W | PINSONNEAULT | Kate | 0.00 | 3210 | 0.0 | 1 |
W | PINSONNEAULT | Kate | 0.00 | 0 | 35.8 | 1 |
W | PINSONNEAULT | Kate | 0.00 | 0 | 35.1 | 2 |
W | RANKIN | Liv | 28.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W | RANKIN | Liv | 0.00 | 0 | 25.6 | 1 |
W | RANKIN | Liv | 0.00 | 0 | 29.3 | 2 |
W | SULZ | Jessica | 5.00 - 18.25 / 46 | 0 | 0.0 | 1 |
W35+ | BROWN | Janna | 26.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W35+ | BROWN | Janna | 3.00 - 18.25 / 40 | 0 | 0.0 | 2 |
W35+ | ELKHOVA | Irina | 3.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W35+ | ELKHOVA | Irina | 2.00 - 18.25 / 40 | 0 | 0.0 | 2 |
W35+ | RENNIE | Karissa | 38.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W35+ | WRIGHT | Sarah | 25.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W45+ | JONES | Christina | 15.00 - 18.25 / 46 | 0 | 0.0 | 2 |
W55+ | BARRY | Damaris | 32.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | BARRY | Damaris | 0.00 | 160 | 0.0 | 1 |
W55+ | BARRY | Damaris | 0.00 | 0 | 10.3 | 1 |
W55+ | BARRY | Damaris | 0.00 | 0 | 13.3 | 2 |
WU17 | DIXON | Kayla | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 870 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 14.5 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 14.2 | 2 |
WU17 | GODSAVE | Erica | 5.00 - 18.25 / 28 | 0 | 0.0 | 1 |
WU17 | GODSAVE | Erica | 0.00 | 120 | 0.0 | 1 |
WU17 | GODSAVE | Erica | 0.00 | 0 | 13.5 | 1 |
WU17 | GODSAVE | Erica | 0.00 | 0 | 12.7 | 2 |
WU17 | JONES | Amelia | 40.00 - 18.25 / 46 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 44.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 160 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 0 | 13.6 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 0 | 14.9 | 2 |
WU17 | SULLIVAN | Claire | 44.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | SULLIVAN | Claire | 0.00 | 140 | 0.0 | 1 |
WU17 | SULLIVAN | Claire | 1.00 - 18.25 / 28 | 0 | 0.0 | 2 |
WU21 | DIXON | Rachel | 19.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 420 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 23.7 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 25.4 | 2 |
WU21 | LAWRICK | Reece | 0.00 | 0 | 0.0 | 1 |
WU21 | LAWRICK | Reece | 0.00 | 0 | 10.0 | 1 |
WU21 | LAWRICK | Reece | 0.00 | 0 | 10.5 | 2 |
www.waterskicanada.ca |