WSC Tournament Results |
Results for 23CAN016 held on 20230715 |
Records shown 1 - 52 of 52 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | LAMONTAGNE | Blake | 0.00 | 1220 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 0.50 - 18.25 / 43 | 0 | 0.0 | 1 |
BU10 | BARTON | Jeremy | 49.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU10 | BARTON | Jeremy | 0.00 | 1340 | 0.0 | 1 |
BU12 | ANECA | Kash | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | BALON | Benjamin | 36.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU14 | ANECA | Briggs | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | MARKLE | Triggs | 59.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | MOSSING | Reid | 0.00 | 400 | 0.0 | 1 |
BU14 | MOSSING | Reid | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
EM | GIBBONS | Bradley | 54.00 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | GIBBONS | Bradley | 0.00 | 4870 | 0.0 | 1 |
EM | GIBBONS | Bradley | 0.00 | 0 | 27.0 | 1 |
EM | HART | Braydon | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | KRAUS | Sean | 55.50 - 10.75 / 58 | 0 | 0.0 | 1 |
GU12 | LOEWEN | Scarlett | 46.00 - 18.25 / 49 | 0 | 0.0 | 1 |
GU12 | LOEWEN | Scarlett | 0.00 | 290 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 3150 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 0 | 19.9 | 1 |
GU12 | PELKEY | Sofia | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | PELKEY | Sarah | 51.00 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | STORRIER | Piper | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M | CRICHTON | Lucas | 0.00 | 200 | 0.0 | 1 |
M | CRICHTON | Lucas | 0.00 | 0 | 18.2 | 1 |
M | CRICHTON | Lucas | 35.00 - 14.25 / 58 | 0 | 0.0 | 1 |
M | HART | Jordan | 32.50 - 14.25 / 58 | 0 | 0.0 | 1 |
M | SABEY | Dahlin | 43.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 1370 | 0.0 | 1 |
M35+ | BALON | Brad | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | BARTON | Jason | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | SCHAFER | Todd | 45.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | STORRIER | Mathieu | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | TAKS | Ryan | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | ANDERSON | Brant | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | CAMERON | John | 5.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | COULOMBE | Craig | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | DEN ENGELSEN | Todd | 3.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | GRAY | Allan | 0.00 | 0 | 0.0 | 1 |
M55+ | JANZEN | Brent | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M65+ | DODD | Bruce | 55.50 - 10.75 / 52 | 0 | 0.0 | 1 |
M65+ | PRICE | Robert | 44.00 - 12.00 / 52 | 0 | 0.0 | 1 |
MU17 | SABEY | Syler | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | SWANSON | Graydyn | 0.00 | 0 | 24.8 | 1 |
MU17 | SWANSON | Graydyn | 64.00 - 18.25 / 58 | 0 | 0.0 | 1 |
OW | MILLS | Chelsea | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
W45+ | DEGNER | Suzanne | 30.50 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | ABT | Loree | 32.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | CHEETHAM | Carolyn | 27.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W65+ | TRUEMAN | Cindy | 64.50 - 13.00 / 49 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 0 | 14.4 | 1 |
WU17 | BONHAM | Carly | 0.00 | 3480 | 0.0 | 1 |
WU17 | BONHAM | Carly | 75.00 - 13.00 / 55 | 0 | 0.0 | 1 |
www.waterskicanada.ca |