WSC Tournament Results |
Results for 23CAN112 held on 20230715 |
Records shown 1 - 28 of 28 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | DAVIES | Langston | 1.00 - 18.25 / 37 | 0 | 0.0 | 1 |
BU12 | DAVIES | Langston | 1.00 - 18.25 / 37 | 0 | 0.0 | 2 |
Bu12 | HAMILTON | Aiden | 36.00 - 18.25 / 46 | 0 | 0.0 | 1 |
Bu12 | HAMILTON | Aiden | 2.50 - 18.25 / 46 | 0 | 0.0 | 2 |
BU12 | KRISTIAN | Maxime | 33.00 - 18.25 / 43 | 0 | 0.0 | 1 |
BU12 | KRISTIAN | Maxime | 38.00 - 18.25 / 46 | 0 | 0.0 | 2 |
BU14 | DAVIES | Raleigh | 1.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU14 | DAVIES | Raleigh | 0.00 | 40 | 0.0 | 1 |
BU14 | DAVIES | Raleigh | 3.00 - 18.25 / 40 | 0 | 0.0 | 2 |
BU14 | GRASSL | Ben | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | GRASSL | Ben | 0.00 | 450 | 0.0 | 1 |
BU14 | GRASSL | Ben | 3.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU12 | GRASSL | Reese | 2.00 - 18.25 / 37 | 0 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 48.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 0.00 | 570 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 57.00 - 16.00 / 52 | 0 | 0.0 | 2 |
M4 | IMHOFF | Kevin | 20.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 75.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | HAMILTON | Ethan | 72.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | HAMILTON | Ethan | 0.00 | 2010 | 0.0 | 1 |
MU17 | HAMILTON | Ethan | 83.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 73.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 870 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 80.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 60.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 1380 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 63.00 - 18.25 / 58 | 0 | 0.0 | 2 |
W | HOLLERBAUM | Hunter | 32.00 - 14.25 / 55 | 0 | 0.0 | 1 |
www.waterskicanada.ca |