WSC Tournament Results |
Results for 23CAN004 held on 20230721 |
Records shown 1 - 233 of 233 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BAILEY | Logan | 0.00 | 0 | 19.8 | 1 |
BU12 | BAILEY | Logan | 30.50 - 18.25 / 43 | 0 | 0.0 | 1 |
BU12 | BAILEY | Logan | 0.00 | 1190 | 0.0 | 1 |
BU12 | BAILEY | Logan | 0.00 | 0 | 19.2 | 2 |
BU12 | BAILEY | Logan | 47.00 - 18.25 / 49 | 0 | 0.0 | 2 |
BU12 | BAILEY | Logan | 0.00 | 590 | 0.0 | 2 |
BU12 | JEFFERSON | Noah | 0.00 | 0 | 15.1 | 1 |
BU12 | JEFFERSON | Noah | 28.00 - 18.25 / 40 | 0 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 40 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 0 | 16.8 | 2 |
BU12 | JEFFERSON | Noah | 3.50 - 18.25 / 28 | 0 | 0.0 | 2 |
BU12 | JEFFERSON | Noah | 0.00 | 40 | 0.0 | 2 |
BU12 | LENG | Benjamin | 0.00 | 0 | 13.8 | 1 |
BU12 | LENG | Benjamin | 53.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | LENG | Benjamin | 0.00 | 380 | 0.0 | 1 |
BU12 | LENG | Benjamin | 0.00 | 0 | 11.9 | 2 |
BU12 | LENG | Benjamin | 40.00 - 18.25 / 46 | 0 | 0.0 | 2 |
BU12 | LENG | Benjamin | 0.00 | 640 | 0.0 | 2 |
BU12 | MUELLER | Carson | 0.00 | 0 | 12.6 | 1 |
BU12 | MUELLER | Carson | 40.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU12 | MUELLER | Carson | 0.00 | 790 | 0.0 | 1 |
BU12 | MUELLER | Carson | 0.00 | 0 | 13.9 | 2 |
BU12 | MUELLER | Carson | 43.00 - 18.25 / 49 | 0 | 0.0 | 2 |
BU14 | DIXON | Asher | 0.00 | 0 | 26.3 | 1 |
BU14 | DIXON | Asher | 55.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 1800 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 28.4 | 2 |
BU14 | DIXON | Asher | 56.50 - 18.25 / 55 | 0 | 0.0 | 2 |
BU14 | DIXON | Asher | 0.00 | 1920 | 0.0 | 2 |
BU14 | NAPIER | Smith | 42.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | NAPIER | Smith | 49.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU14 | WEBB | Cole | 0.00 | 0 | 19.5 | 1 |
BU14 | WEBB | Cole | 0.50 - 18.25 / 28 | 0 | 0.0 | 1 |
BU14 | WEBB | Cole | 0.00 | 630 | 0.0 | 1 |
BU14 | WEBB | Cole | 0.00 | 0 | 20.5 | 2 |
BU14 | WEBB | Cole | 1.25 - 18.25 / 28 | 0 | 0.0 | 2 |
BU14 | WEBB | Cole | 0.00 | 790 | 0.0 | 2 |
EM | GIBBONS | Bradley | 54.50 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | GIBBONS | Bradley | 0.00 | 2860 | 0.0 | 1 |
EM | GIBBONS | Bradley | 56.00 - 10.75 / 58 | 0 | 0.0 | 2 |
EM | GIBBONS | Bradley | 0.00 | 5230 | 0.0 | 2 |
EM | KRAUS | Evan | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | KRAUS | Evan | 0.00 | 7830 | 0.0 | 1 |
EM | KRAUS | Evan | 53.00 - 11.25 / 58 | 0 | 0.0 | 2 |
EM | KRAUS | Evan | 0.00 | 7830 | 0.0 | 2 |
EM | PINETTE | Conley | 0.00 | 0 | 60.0 | 1 |
EM | PINETTE | Conley | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
EM | PINETTE | Conley | 0.00 | 9410 | 0.0 | 1 |
EM | PINETTE | Conley | 0.00 | 0 | 43.2 | 2 |
EM | PINETTE | Conley | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
GU12 | PELKEY | Sofia | 0.00 | 0 | 19.2 | 1 |
GU12 | PELKEY | Sofia | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 2550 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 0 | 20.9 | 2 |
GU12 | PELKEY | Sofia | 53.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU12 | PELKEY | Sofia | 0.00 | 2880 | 0.0 | 2 |
GU12 | PINETTE | Lauren | 0.00 | 0 | 11.4 | 1 |
GU12 | PINETTE | Lauren | 27.00 - 18.25 / 40 | 0 | 0.0 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 850 | 0.0 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 0 | 10.9 | 2 |
GU12 | PINETTE | Lauren | 33.00 - 18.25 / 43 | 0 | 0.0 | 2 |
GU12 | PINETTE | Lauren | 0.00 | 560 | 0.0 | 2 |
GU12 | SAVORY | Madison | 21.00 - 18.25 / 37 | 0 | 0.0 | 1 |
GU12 | SAVORY | Madison | 0.00 | 290 | 0.0 | 1 |
GU12 | SAVORY | Madison | 21.00 - 18.25 / 37 | 0 | 0.0 | 2 |
GU12 | SAVORY | Madison | 0.00 | 170 | 0.0 | 2 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 13.9 | 1 |
GU14 | JEFFERSON | Breenie | 31.50 - 18.25 / 43 | 0 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 220 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 14.8 | 2 |
GU14 | JEFFERSON | Breenie | 34.00 - 18.25 / 43 | 0 | 0.0 | 2 |
GU14 | JEFFERSON | Breenie | 0.00 | 130 | 0.0 | 2 |
GU14 | MUELLER | Britta | 0.00 | 0 | 18.8 | 1 |
GU14 | MUELLER | Britta | 62.00 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | MUELLER | Britta | 0.00 | 1030 | 0.0 | 1 |
GU14 | MUELLER | Britta | 0.00 | 0 | 17.3 | 2 |
GU14 | MUELLER | Britta | 63.00 - 14.25 / 52 | 0 | 0.0 | 2 |
GU14 | PELKEY | Sarah | 52.50 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | PELKEY | Sarah | 60.00 - 14.25 / 52 | 0 | 0.0 | 2 |
LM | TUCK | Gord | 5.00 - 18.25 / 31 | 0 | 0.0 | 1 |
LM | TUCK | Gord | 0.00 | 0 | 0.0 | 2 |
M | CRICHTON | Lucas | 37.50 - 13.00 / 58 | 0 | 0.0 | 1 |
M | CRICHTON | Lucas | 0.00 | 0 | 16.5 | 2 |
M | CRICHTON | Lucas | 39.00 - 13.00 / 58 | 0 | 0.0 | 2 |
M | CRICHTON | Lucas | 0.00 | 950 | 0.0 | 2 |
M | GIBBONS | Bradley | 0.00 | 0 | 26.1 | 1 |
M | GIBBONS | Bradley | 54.50 - 10.75 / 58 | 0 | 0.0 | 1 |
M | GIBBONS | Bradley | 0.00 | 304 | 0.0 | 1 |
M | GIBBONS | Bradley | 0.00 | 0 | 28.3 | 2 |
M35+ | WEDD | Frank | 0.00 | 0 | 53.1 | 1 |
M35+ | WEDD | Frank | 0.00 | 0 | 52.1 | 2 |
M35+ | WRIGHT | Jody | 25.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 20.4 | 2 |
M35+ | WRIGHT | Jody | 28.50 - 16.00 / 55 | 0 | 0.0 | 2 |
M45+ | BROWN | Matthew | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 27.4 | 1 |
M45+ | DIXON | Paul | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 850 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 28.5 | 2 |
M45+ | DIXON | Paul | 0.00 | 1050 | 0.0 | 2 |
M45+ | HAYWARD | Jonathan | 0.00 | 0 | 23.5 | 1 |
M45+ | HAYWARD | Jonathan | 20.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 1090 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 0 | 23.8 | 2 |
M45+ | HAYWARD | Jonathan | 20.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M45+ | HAYWARD | Jonathan | 0.00 | 1530 | 0.0 | 2 |
M45+ | LENG | Mark | 0.00 | 0 | 0.0 | 1 |
M45+ | LENG | Mark | 21.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 41.7 | 1 |
M45+ | PINETTE | Parnell | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 1630 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 43.8 | 2 |
M55+ | BARNETT | Rob | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M55+ | MILLER | David | 60.50 - 10.25 / 55 | 0 | 0.0 | 1 |
M55+ | MILLER | David | 56.50 - 10.75 / 55 | 0 | 0.0 | 2 |
M55+ | WALTERS | Corey | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | WALTERS | Corey | 42.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M65+ | PERSON | Peter | 0.00 | 0 | 23.7 | 1 |
M65+ | PERSON | Peter | 49.50 - 11.25 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 1360 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 0 | 23.3 | 2 |
M65+ | PERSON | Peter | 44.50 - 12.00 / 52 | 0 | 0.0 | 2 |
M65+ | PHILLIPS | Dave | 42.00 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | PHILLIPS | Dave | 51.00 - 11.25 / 52 | 0 | 0.0 | 2 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 21.2 | 1 |
M65+ | WHITTAKER | Gerry | 42.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 1450 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 22.4 | 2 |
M65+ | WHITTAKER | Gerry | 46.00 - 12.00 / 52 | 0 | 0.0 | 2 |
MP3M | LAMONTAGNE | Blake | 8.00 - 18.25 / 34 | 0 | 0.0 | 1 |
MP3M | LAMONTAGNE | Blake | 0.00 | 1100 | 0.0 | 1 |
MP3M | LAMONTAGNE | Blake | 0.00 | 1450 | 0.0 | 2 |
MP5M | GOSSE | Rob | 0.00 | 740 | 0.0 | 1 |
MP5M | GOSSE | Rob | 0.00 | 0 | 18.8 | 2 |
MP5M | SCHACHER | Braeson | 12.50 - 18.25 / 40 | 0 | 0.0 | 1 |
MP5M | SCHACHER | Braeson | 0.00 | 1310 | 0.0 | 1 |
MP5M | SCHACHER | Braeson | 0.00 | 0 | 15.3 | 1 |
MP5M | SCHACHER | Braeson | 0.00 | 1810 | 0.0 | 2 |
MP5M | SCHACHER | Braeson | 0.00 | 0 | 18.3 | 2 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 35.6 | 1 |
MU17 | CLUNIE | Samson | 64.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 37.3 | 2 |
MU17 | CLUNIE | Samson | 5.00 - 18.25 / 28 | 0 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 37.2 | 1 |
MU17 | KRISTIAN | Enzo | 74.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 1830 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 38.5 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 2060 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 32.3 | 1 |
MU17 | STRILCHUK | Max | 72.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 1100 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 64.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 0.00 | 1320 | 0.0 | 2 |
MU17 | WEDD | Caden | 0.00 | 0 | 16.7 | 1 |
MU17 | WEDD | Caden | 55.50 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 640 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 0 | 17.1 | 2 |
MU17 | WEDD | Caden | 58.50 - 18.25 / 55 | 0 | 0.0 | 2 |
MU17 | WEDD | Caden | 0.00 | 880 | 0.0 | 2 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 23.0 | 1 |
MU17 | WRIGHT | Grayson | 62.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 450 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 18.7 | 2 |
MU17 | WRIGHT | Grayson | 63.50 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | WRIGHT | Grayson | 0.00 | 230 | 0.0 | 2 |
MU17 | WRIGHT | Logan | 0.00 | 0 | 24.9 | 1 |
MU17 | WRIGHT | Logan | 54.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Logan | 0.00 | 320 | 0.0 | 1 |
MU17 | WRIGHT | Logan | 0.00 | 0 | 25.4 | 2 |
MU17 | WRIGHT | Logan | 64.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | WRIGHT | Logan | 0.00 | 710 | 0.0 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 46.6 | 1 |
MU21 | CHAMBERS | Jacob | 40.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 4150 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 47.5 | 2 |
MU21 | CHAMBERS | Jacob | 46.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 6740 | 0.0 | 2 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 33.0 | 1 |
MU21 | SCOTT | Kaden | 23.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 500 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 33.4 | 2 |
MU21 | SCOTT | Kaden | 34.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | SCOTT | Kaden | 0.00 | 930 | 0.0 | 2 |
W | RANKIN | Liv | 0.00 | 0 | 30.1 | 1 |
W | RANKIN | Liv | 25.50 - 16.00 / 55 | 0 | 0.0 | 1 |
W | RANKIN | Liv | 0.00 | 0 | 31.4 | 2 |
W | RANKIN | Liv | 26.50 - 16.00 / 55 | 0 | 0.0 | 2 |
W35+ | RENNIE | Karissa | 38.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W35+ | RENNIE | Karissa | 39.00 - 16.00 / 55 | 0 | 0.0 | 2 |
W35+ | WRIGHT | Sarah | 27.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W35+ | WRIGHT | Sarah | 37.50 - 18.25 / 52 | 0 | 0.0 | 2 |
W55+ | BARRY | Damaris | 0.00 | 0 | 14.1 | 1 |
W55+ | BARRY | Damaris | 39.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | BARRY | Damaris | 0.00 | 0 | 13.7 | 2 |
W55+ | BARRY | Damaris | 0.00 | 240 | 0.0 | 2 |
W55+ | SUMMERS | Linda | 38.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | SUMMERS | Linda | 38.50 - 14.25 / 52 | 0 | 0.0 | 2 |
WU17 | BONHAM | Carly | 0.00 | 0 | 15.5 | 1 |
WU17 | BONHAM | Carly | 74.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 2340 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 0 | 14.2 | 2 |
WU17 | BONHAM | Carly | 75.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | BONHAM | Carly | 0.00 | 1780 | 0.0 | 2 |
WU17 | DIXON | Kayla | 0.00 | 0 | 13.4 | 1 |
WU17 | DIXON | Kayla | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 790 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 14.3 | 2 |
WU17 | DIXON | Kayla | 59.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | DIXON | Kayla | 0.00 | 960 | 0.0 | 2 |
WU17 | JONES | Ameila | 46.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | JONES | Ameila | 48.00 - 18.25 / 52 | 0 | 0.0 | 2 |
WU17 | PELKEY | Megan | 0.00 | 0 | 32.9 | 1 |
WU17 | PELKEY | Megan | 79.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Megan | 0.00 | 5920 | 0.0 | 1 |
WU17 | PELKEY | Megan | 0.00 | 0 | 36.1 | 2 |
WU17 | PELKEY | Megan | 80.50 - 12.00 / 55 | 0 | 0.0 | 2 |
WU17 | PELKEY | Megan | 0.00 | 6470 | 0.0 | 2 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 36.1 | 1 |
WU17 | PINSONNEAULT | Kate | 76.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 3410 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 37.4 | 2 |
WU17 | PINSONNEAULT | Kate | 69.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | PINSONNEAULT | Kate | 0.00 | 3490 | 0.0 | 2 |
WU17 | ROBERTSON | Kiera | 0.00 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 0 | 14.6 | 2 |
WU17 | ROBERTSON | Kiera | 3.50 - 18.25 / 28 | 0 | 0.0 | 2 |
WU21 | DIXON | Rachel | 0.00 | 0 | 24.2 | 1 |
WU21 | DIXON | Rachel | 8.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 26.3 | 2 |
WU21 | DIXON | Rachel | 22.50 - 18.25 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |