WSC Tournament Results |
Results for 23CAN121 held on 20230721 |
Records shown 1 - 59 of 59 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU14 | BIBEAU | Caleb | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | BIBEAU | Caleb | 56.00 - 18.25 / 55 | 0 | 0.0 | 2 |
GU12 | NAEL | Tessa | 0.00 | 0 | 11.0 | 1 |
GU12 | NAEL | Tessa | 0.00 | 1680 | 0.0 | 1 |
GU12 | NAEL | Tessa | 47.50 - 18.25 / 49 | 0 | 0.0 | 1 |
GU12 | NAEL | Tessa | 0.00 | 0 | 9.8 | 2 |
GU12 | NAEL | Tessa | 52.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU14 | JULIEN | Camille | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | JULIEN | Camille | 2.50 - 18.25 / 28 | 0 | 0.0 | 2 |
GU14 | NADEAU | Eve | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | NADEAU | Eve | 0.00 | 0 | 0.0 | 2 |
M35+ | PLANTE | Oliver | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | PLANTE | Oliver | 50.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M45+ | CHARRON | Stephane | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M45+ | CHARRON | Stephane | 4.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M45+ | LEMIRE | Mike | 0.00 | 1790 | 0.0 | 1 |
M45+ | LEMIRE | Mike | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M45+ | LEMIRE | Mike | 0.00 | 0 | 17.7 | 1 |
M45+ | LEMIRE | Mike | 27.00 - 16.00 / 55 | 0 | 0.0 | 2 |
M55+ | CHARBONNEAU | Martin | 19.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | CHARBONNEAU | Martin | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M55+ | POLISENO | Pierre | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | POLISENO | Pierre | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M55+ | PROVOST | Jacques | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | PROVOST | Jacques | 39.00 - 13.00 / 55 | 0 | 0.0 | 2 |
MU17 | BELAIR | Olivier | 69.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | BELAIR | Olivier | 77.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | CUILLERET | Louis | 0.00 | 2580 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 0 | 38.1 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 2870 | 0.0 | 2 |
MU17 | CUILLERET | Louis | 79.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | CUILLERET | Louis | 0.00 | 0 | 38.1 | 2 |
W | OUELLETTE | Laurence | 0.00 | 0 | 20.4 | 1 |
W | OUELLETTE | Laurence | 0.00 | 1640 | 0.0 | 1 |
W | OUELLETTE | Laurence | 32.25 - 14.25 / 55 | 0 | 0.0 | 1 |
W | OUELLETTE | Laurence | 0.00 | 0 | 25.9 | 2 |
W55+ | CHAREST | Danielle | 0.00 | 1230 | 0.0 | 1 |
W55+ | CHAREST | Danielle | 26.50 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | CHAREST | Danielle | 0.00 | 2120 | 0.0 | 2 |
W55+ | CHAREST | Danielle | 37.50 - 14.25 / 52 | 0 | 0.0 | 2 |
WU17 | HAREL | Chloe | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
WU17 | HAREL | Chloe | 1.00 - 18.25 / 28 | 0 | 0.0 | 2 |
WU17 | JULIEN | Coralie | 21.00 - 18.25 / 37 | 0 | 0.0 | 1 |
WU17 | JULIEN | Coralie | 0.00 | 0 | 9.1 | 1 |
WU17 | JULIEN | Coralie | 0.00 | 0 | 10.5 | 2 |
WU17 | JULIEN | Coralie | 18.50 - 18.25 / 37 | 0 | 0.0 | 2 |
WU17 | LAHAIE | Sophie | 0.00 | 0 | 17.7 | 1 |
WU17 | LAHAIE | Sophie | 0.00 | 2090 | 0.0 | 1 |
WU17 | LAHAIE | Sophie | 61.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | LAHAIE | Sophie | 0.00 | 1970 | 0.0 | 2 |
WU17 | LAHAIE | Sophie | 64.50 - 16.00 / 55 | 0 | 0.0 | 2 |
WU21 | ALLARD | Marilou | 17.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 0 | 12.2 | 1 |
WU21 | ALLARD | Marilou | 0.00 | 1170 | 0.0 | 1 |
WU21 | ALLARD | Marilou | 20.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU21 | ALLARD | Nellie | 0.00 | 0 | 41.5 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 2620 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
www.waterskicanada.ca |