WSC Tournament Results |
Results for 23CAN002 held on 20230808 |
Records shown 1 - 287 of 287 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | LAMONTAGNE | Blake | 0.00 | 0 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 0.00 | 1340 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 0.00 | 0 | 14.8 | 1 |
AM | PINETTE | Cameron | 0.00 | 0 | 0.0 | 1 |
AM | RIEHL | Ryan | 0.00 | 0 | 0.0 | 1 |
AM | RIEHL | Ryan | 0.00 | 120 | 0.0 | 1 |
AM | RIEHL | Ryan | 0.00 | 0 | 0.0 | 1 |
AM | SAGAL | David | 0.00 | 0 | 0.0 | 1 |
AM | SAGAL | David | 0.00 | 580 | 0.0 | 1 |
AM | SAGAL | David | 0.00 | 0 | 0.0 | 1 |
AM | SCHACHER | Braeson | 0.00 | 0 | 0.0 | 1 |
AM | SCHACHER | Braeson | 0.00 | 1140 | 0.0 | 1 |
AM | SCHACHER | Braeson | 0.00 | 0 | 20.7 | 1 |
AM | SIESWERDA | Jonathan | 0.00 | 0 | 0.0 | 1 |
AM | SIESWERDA | Jonathan | 0.00 | 360 | 0.0 | 1 |
AM | SIESWERDA | Jonathan | 0.00 | 0 | 0.0 | 1 |
AM | THURSTON | Jon | 0.00 | 0 | 0.0 | 1 |
AM | THURSTON | Jon | 0.00 | 640 | 0.0 | 1 |
AW | ALLARD | Marilou | 50.00 - 18.25 / 55 | 0 | 0.0 | 1 |
AW | ALLARD | Marilou | 0.00 | 990 | 0.0 | 1 |
AW | ALLARD | Marilou | 0.00 | 0 | 15.1 | 1 |
AW | BAERG | Ashley | 18.00 - 18.25 / 37 | 0 | 0.0 | 1 |
AW | BAERG | Ashley | 0.00 | 870 | 0.0 | 1 |
AW | BAERG | Ashley | 0.00 | 0 | 12.7 | 1 |
AW | ERHARDT | Kendra | 0.00 | 0 | 0.0 | 1 |
AW | ERHARDT | Kendra | 0.00 | 350 | 0.0 | 1 |
BU10 | BARTON | Jeremy | 52.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU10 | BARTON | Jeremy | 0.00 | 1280 | 0.0 | 1 |
BU10 | MOORE | Jackson | 48.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU10 | SILVERBERG | Eddie | 62.00 - 14.25 / 49 | 0 | 0.0 | 1 |
BU12 | ANECA | Kash | 55.50 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | BALON | Benjamin | 18.00 - 18.25 / 37 | 0 | 0.0 | 1 |
BU12 | HAMILTON | Aiden | 0.00 | 0 | 12.6 | 1 |
BU12 | HAMILTON | Aiden | 40.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU12 | HAMILTON | Aiden | 0.00 | 610 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 0 | 17.1 | 1 |
BU12 | JEFFERSON | Noah | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU12 | JEFFERSON | Noah | 0.00 | 80 | 0.0 | 1 |
BU12 | KRISTIAN | Maxime | 40.00 - 18.25 / 46 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Ethan | 0.00 | 0 | 15.7 | 1 |
BU12 | KUNTZ | Ethan | 65.50 - 14.25 / 52 | 0 | 0.0 | 1 |
BU12 | KUNTZ | Ethan | 0.00 | 1340 | 0.0 | 1 |
BU12 | MARION | Matthew | 61.00 - 14.25 / 52 | 0 | 0.0 | 1 |
BU12 | MUELLER | Carson | 0.00 | 0 | 13.4 | 1 |
BU12 | MUELLER | Carson | 42.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | MUELLER | Carson | 0.00 | 960 | 0.0 | 1 |
BU12 | SHANKS | Hunter | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | ANECA | Briggs | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 0 | 16.4 | 1 |
BU14 | BAXTER | Matthew | 61.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 1580 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 0 | 27.3 | 1 |
BU14 | DIXON | Asher | 61.50 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | DIXON | Asher | 0.00 | 1850 | 0.0 | 1 |
BU14 | GRASSL | Ben | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | HAMMELL | Stuart | 67.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 0.00 | 0 | 17.2 | 1 |
BU14 | KUNTZ | Jacob | 43.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Jacob | 0.00 | 1350 | 0.0 | 1 |
BU14 | MARKLE | Triggs | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | MEDNICK | Reuben | 64.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | MEDNICK | Reuben | 0.00 | 3080 | 0.0 | 1 |
BU14 | MOSSING | Reid | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
EM | DAIGLE | Thomas | 0.00 | 0 | 40.5 | 1 |
EM | DAIGLE | Thomas | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | DAIGLE | Thomas | 0.00 | 6000 | 0.0 | 1 |
EM | GIBBONS | Bradley | 0.00 | 0 | 29.7 | 1 |
EM | GIBBONS | Bradley | 54.50 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | GIBBONS | Bradley | 0.00 | 4940 | 0.0 | 1 |
EM | MCCLINTOCK | Jason | 55.00 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | MCCORMICK | Cole | 59.00 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | PARADIS | Alex | 0.00 | 0 | 53.1 | 1 |
EM | PARADIS | Alex | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
EM | PARADIS | Alex | 0.00 | 3770 | 0.0 | 1 |
EM | PINETTE | Conley | 0.00 | 0 | 40.6 | 1 |
EM | PINETTE | Conley | 48.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | PINETTE | Conley | 0.00 | 8000 | 0.0 | 1 |
EM | ROSS | Charlie | 58.50 - 10.75 / 58 | 0 | 0.0 | 1 |
EW | BULL | Jaimee | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
EW | MCCLINTOCK RINI | Whitney | 56.50 - 10.75 / 55 | 0 | 0.0 | 1 |
EW | RINI | Paige | 52.00 - 11.25 / 55 | 0 | 0.0 | 1 |
EW | RINI | Paige | 0.00 | 9190 | 0.0 | 1 |
EW | ROSS | Neilly | 55.00 - 10.75 / 55 | 0 | 0.0 | 1 |
EW | ROSS | Neilly | 0.00 | 11120 | 0.0 | 1 |
GU12 | HAMMELL | Annabelle | 54.50 - 16.00 / 52 | 0 | 0.0 | 1 |
GU12 | LOEWEN | Scarlett | 56.00 - 16.00 / 52 | 0 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 0 | 19.5 | 1 |
GU12 | PELKEY | Sofia | 58.00 - 16.00 / 52 | 0 | 0.0 | 1 |
GU12 | PELKEY | Sofia | 0.00 | 2090 | 0.0 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 0 | 12.4 | 1 |
GU12 | PINETTE | Lauren | 31.50 - 18.25 / 43 | 0 | 0.0 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 1010 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 0.00 | 0 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 0.00 | 950 | 0.0 | 1 |
GU14 | JEFFERSON | Breenie | 0.00 | 0 | 16.2 | 1 |
GU14 | JEFFERSON | Breenie | 36.00 - 18.25 / 43 | 0 | 0.0 | 1 |
GU14 | MUELLER | Britta | 0.00 | 0 | 18.5 | 1 |
GU14 | MUELLER | Britta | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | MUELLER | Britta | 0.00 | 1240 | 0.0 | 1 |
GU14 | PELKEY | Sarah | 54.50 - 16.00 / 52 | 0 | 0.0 | 1 |
GU14 | WHEELER | Anna | 0.00 | 980 | 0.0 | 1 |
M | CRICHTON | Lucas | 39.00 - 13.00 / 58 | 0 | 0.0 | 1 |
M | HART | Braydon | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | BARTON | Jason | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | BAXTER | Rob | 0.00 | 680 | 0.0 | 1 |
M35+ | KROEKER | Darren | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | SCHAFER | Todd | 51.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | TAKS | Ryan | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | WEDD | Frank | 0.00 | 0 | 52.1 | 1 |
M45+ | ANDERSON | Brant | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | BROWN | Matthew | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | COULOMBE | Craig | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 27.7 | 1 |
M45+ | DIXON | Paul | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 850 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 0 | 27.3 | 1 |
M45+ | HAYWARD | Jonathan | 35.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 1570 | 0.0 | 1 |
M45+ | LEMYRE | Mike | 0.00 | 0 | 21.1 | 1 |
M45+ | LEMYRE | Mike | 26.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M45+ | LEMYRE | Mike | 0.00 | 1680 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 41.3 | 1 |
M45+ | PINETTE | Parnell | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 1720 | 0.0 | 1 |
M55+ | GRAY | Allan | 30.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | HORWOOD | Dick | 0.00 | 0 | 35.5 | 1 |
M55+ | HORWOOD | Dick | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | HORWOOD | Dick | 0.00 | 3170 | 0.0 | 1 |
M55+ | PEREZ PRIEGO | Jose Antonio | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M65+ | DODD | Bruce | 51.50 - 11.25 / 52 | 0 | 0.0 | 1 |
M65+ | DODD | Bruce | 0.00 | 1560 | 0.0 | 1 |
M65+ | LUTFY | Richard | 0.00 | 0 | 16.1 | 1 |
M65+ | LUTFY | Richard | 2.50 - 18.25 / 43 | 0 | 0.0 | 1 |
M65+ | LUTFY | Richard | 0.00 | 1060 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 0 | 24.0 | 1 |
M65+ | PERSON | Peter | 50.50 - 11.25 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 1800 | 0.0 | 1 |
M65+ | PRICE | Robert | 36.50 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 44.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 3200 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 22.4 | 1 |
M65+ | WHITTAKER | Gerry | 45.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 1610 | 0.0 | 1 |
M70+ | PLOUFFE | Pierre | 0.00 | 0 | 28.3 | 1 |
M70+ | PLOUFFE | Pierre | 43.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M70+ | PLOUFFE | Pierre | 0.00 | 2150 | 0.0 | 1 |
M80+ | TOLIVER | Reg | 47.00 - 18.25 / 49 | 0 | 0.0 | 1 |
MU17 | BIGOURDAN | Ty | 91.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 36.0 | 1 |
MU17 | CLUNIE | Samson | 74.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 0 | 37.4 | 1 |
MU17 | CUILLERET | Louis | 80.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 2650 | 0.0 | 1 |
MU17 | GOULAH | Jaret | 0.00 | 0 | 41.1 | 1 |
MU17 | GOULAH | Jaret | 62.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | GRAVES | Easton | 75.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | GRAVES | Easton | 0.00 | 1520 | 0.0 | 1 |
MU17 | HAMILTON | Ethan | 84.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | HAMILTON | Ethan | 0.00 | 1270 | 0.0 | 1 |
MU17 | HRON | Sebastian | 71.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | HRON | Sebastian | 0.00 | 740 | 0.0 | 1 |
MU17 | JANSEN | Isaac | 73.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | JANSEN | Jacob | 63.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 79.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 2160 | 0.0 | 1 |
MU17 | MACISAAC | Mason | 73.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | MACISAAC | Mason | 0.00 | 3040 | 0.0 | 1 |
MU17 | PINETTE | Linden | 0.00 | 0 | 37.8 | 1 |
MU17 | PINETTE | Linden | 73.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Linden | 0.00 | 2520 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 33.2 | 1 |
MU17 | STRILCHUK | Max | 66.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 1550 | 0.0 | 1 |
MU17 | SWANSON | Graydyn | 0.00 | 0 | 27.5 | 1 |
MU17 | SWANSON | Graydyn | 75.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 0 | 17.4 | 1 |
MU17 | WEDD | Caden | 59.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 670 | 0.0 | 1 |
MU17 | WHEELER | Ben | 75.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | WHEELER | Ben | 0.00 | 1710 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 6610 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 0.00 | 0 | 44.1 | 1 |
MU21 | HORWOOD | Christopher | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Christopher | 0.00 | 4890 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 0 | 51.3 | 1 |
MU21 | HORWOOD | Jonathan | 47.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | HORWOOD | Jonathan | 0.00 | 4270 | 0.0 | 1 |
MU21 | KRAUS | Evan | 56.50 - 10.75 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Evan | 0.00 | 7630 | 0.0 | 1 |
MU21 | KRAUS | Sean | 51.50 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Sean | 0.00 | 8730 | 0.0 | 1 |
MU21 | LUCAS | Carter | 0.00 | 0 | 57.1 | 1 |
MU21 | LUCAS | Carter | 36.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | LUCAS | Carter | 0.00 | 850 | 0.0 | 1 |
MU21 | RIDEOUT | Cole | 24.50 - 16.00 / 58 | 0 | 0.0 | 1 |
OM | BIGOURDAN | Ty | 45.50 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | DAIGLE | Thomas | 0.00 | 0 | 52.9 | 1 |
OM | DAIGLE | Thomas | 56.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | DAIGLE | Thomas | 0.00 | 5070 | 0.0 | 1 |
OM | GIBBONS | Bradley | 55.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | GIBBONS | Bradley | 0.00 | 4940 | 0.0 | 1 |
OM | HORWOOD | Christopher | 0.00 | 0 | 0.0 | 1 |
OM | HORWOOD | Christopher | 51.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | HORWOOD | Christopher | 0.00 | 4000 | 0.0 | 1 |
OM | HORWOOD | Jonathan | 0.00 | 0 | 51.6 | 1 |
OM | KRAUS | Evan | 54.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Evan | 0.00 | 7800 | 0.0 | 1 |
OM | KRAUS | Sean | 0.00 | 6820 | 0.0 | 1 |
OM | LUCAS | Carter | 0.00 | 0 | 55.9 | 1 |
OM | MCCLINTOCK | Jason | 59.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | MCCORMICK | Cole | 62.00 - 10.25 / 58 | 0 | 0.0 | 1 |
OM | PARADIS | Alex | 0.00 | 0 | 53.3 | 1 |
OM | PINETTE | Conley | 0.00 | 0 | 58.9 | 1 |
OM | PINETTE | Conley | 51.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | PINETTE | Conley | 0.00 | 9410 | 0.0 | 1 |
OM | ROSS | Charlie | 58.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | WEDD | Frank | 0.00 | 0 | 51.7 | 1 |
OW | ALLARD | Nellie | 0.00 | 0 | 40.7 | 1 |
OW | ALLARD | Nellie | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
OW | ALLARD | Nellie | 0.00 | 2900 | 0.0 | 1 |
OW | BONHAM | Carly | 0.00 | 3530 | 0.0 | 1 |
OW | BULL | Jaimee | 57.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | DIXON | Rachel | 0.00 | 0 | 27.5 | 1 |
OW | GRONDIN-ALLARD | Dominique | 0.00 | 0 | 46.2 | 1 |
OW | LACHANCE | Darah | 0.00 | 0 | 27.1 | 1 |
OW | MCCLINTOCK RINI | Whitney | 58.50 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | MCCLINTOCK RINI | Whitney | 0.00 | 5840 | 0.0 | 1 |
OW | PINSONNEAULT | Kate | 0.00 | 0 | 33.9 | 1 |
OW | RANKIN | Liv | 0.00 | 0 | 29.2 | 1 |
OW | RINI | Paige | 0.00 | 0 | 44.3 | 1 |
OW | RINI | Paige | 55.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | RINI | Paige | 0.00 | 9280 | 0.0 | 1 |
OW | ROSS | Neilly | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | ROSS | Neilly | 0.00 | 10320 | 0.0 | 1 |
OW | STOPNICKI | Hannah | 0.00 | 6190 | 0.0 | 1 |
W | MCCLINTOCK RINI | Whitney | 0.00 | 3500 | 0.0 | 1 |
W | OUELLETTE | Laurence | 0.00 | 0 | 23.8 | 1 |
W | OUELLETTE | Laurence | 20.50 - 18.25 / 55 | 0 | 0.0 | 1 |
W | OUELLETTE | Laurence | 0.00 | 1450 | 0.0 | 1 |
W | RANKIN | Liv | 0.00 | 0 | 27.6 | 1 |
W | RANKIN | Liv | 28.50 - 16.00 / 55 | 0 | 0.0 | 1 |
W45+ | DEGNER | Suzanne | 38.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W45+ | DELLA ROCCA | Christina | 0.00 | 650 | 0.0 | 1 |
W45+ | HORWOOD | Christina | 28.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W45+ | HORWOOD | Christina | 0.00 | 1290 | 0.0 | 1 |
W45+ | KRAUS | Kristy | 39.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | ABT | Loree | 34.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | CHAREST | Danielle | 35.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | CHAREST | Danielle | 0.00 | 1900 | 0.0 | 1 |
W55+ | CHEETHAM | Carolyn | 38.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | MOSTELLER | Maureen | 40.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W65+ | TRUEMAN | Cindy | 57.00 - 14.25 / 49 | 0 | 0.0 | 1 |
W70+ | SICOTTE | Claire | 49.50 - 16.00 / 49 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 0 | 16.1 | 1 |
WU17 | BONHAM | Carly | 73.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | BONHAM | Carly | 0.00 | 4100 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 0 | 12.6 | 1 |
WU17 | DIXON | Kayla | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | DIXON | Kayla | 0.00 | 910 | 0.0 | 1 |
WU17 | FRIEDRICH | Chloe | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | JONES | Ameila | 42.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 63.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 0.00 | 0 | 27.2 | 1 |
WU17 | LACHANCE | Darah | 76.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | LACHANCE | Darah | 0.00 | 2110 | 0.0 | 1 |
WU17 | LAHAIE | Sophie | 0.00 | 0 | 23.0 | 1 |
WU17 | LAHAIE | Sophie | 63.50 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | LAHAIE | Sophie | 0.00 | 2110 | 0.0 | 1 |
WU17 | PELKEY | Megan | 0.00 | 0 | 36.7 | 1 |
WU17 | PELKEY | Megan | 81.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Megan | 0.00 | 6470 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 36.0 | 1 |
WU17 | PINSONNEAULT | Kate | 79.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 2300 | 0.0 | 1 |
WU17 | ROBERTSON | Kiera | 0.00 | 0 | 15.4 | 1 |
WU17 | ROBERTSON | Kiera | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | STOPNICKI | Hannah | 0.00 | 6070 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 0 | 39.4 | 1 |
WU21 | ALLARD | Nellie | 45.50 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 2700 | 0.0 | 1 |
WU21 | CHUTE | Olivia | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | CHUTE | Olivia | 0.00 | 6780 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 28.0 | 1 |
WU21 | DIXON | Rachel | 21.50 - 18.25 / 55 | 0 | 0.0 | 1 |
www.waterskicanada.ca |