WSC Tournament Results |
Results for 23CAN122 held on 20230819 |
Records shown 1 - 74 of 74 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | RIEHL | Ryan | 2.00 - 18.25 / 31 | 0 | 0.0 | 1 |
AM | RIEHL | Ryan | 0.00 | 160 | 0.0 | 1 |
AW | BAERG | Ashley | 0.00 | 1140 | 0.0 | 1 |
AW | BAERG | Ashley | 0.00 | 0 | 12.9 | 1 |
AW | BAERG | Ashley | 19.00 - 18.25 / 37 | 0 | 0.0 | 1 |
BU12 | DAVIES | Langston | 0.00 | 0 | 0.0 | 1 |
BU12 | DAVIES | Langston | 1.50 - 18.25 / 28 | 0 | 0.0 | 2 |
BU12 | HAMILTON | Aiden | 44.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | HAMILTON | Aiden | 0.00 | 580 | 0.0 | 1 |
BU12 | HAMILTON | Aiden | 0.00 | 0 | 11.8 | 1 |
BU12 | HAMILTON | Aiden | 0.00 | 0 | 0.0 | 2 |
BU12 | HAMILTON | Aiden | 2.50 - 18.25 / 28 | 0 | 0.0 | 2 |
BU12 | KRISTIAN | Maxime | 3.50 - 18.25 / 28 | 0 | 0.0 | 1 |
BU12 | KRISTIAN | Maxime | 0.00 | 80 | 0.0 | 1 |
BU12 | KRISTIAN | Maxime | 40.50 - 18.25 / 46 | 0 | 0.0 | 2 |
BU12 | WALL | Dylan | 5.50 - 18.25 / 25 | 0 | 0.0 | 1 |
BU12 | WALL | Dylan | 39.50 - 18.25 / 46 | 0 | 0.0 | 2 |
BU14 | DAVIES | Raleigh | 0.00 | 0 | 0.0 | 1 |
BU14 | DAVIES | Raleigh | 0.00 | 0 | 10.8 | 1 |
BU14 | DAVIES | Raleigh | 0.00 | 0 | 9.9 | 2 |
BU14 | DAVIES | Raleigh | 38.00 - 18.25 / 46 | 0 | 0.0 | 2 |
BU14 | GRASSL | Ben | 1.50 - 18.25 / 28 | 0 | 0.0 | 1 |
BU14 | GRASSL | Ben | 0.00 | 570 | 0.0 | 1 |
BU14 | GRASSL | Ben | 0.50 - 18.25 / 28 | 0 | 0.0 | 2 |
BU14 | GRASSL | Ben | 0.00 | 510 | 0.0 | 2 |
GU10 | SCHWINGHAMMER | Renee | 0.00 | 0 | 0.0 | 1 |
GU10 | SCHWINGHAMMER | Renee | 0.00 | 0 | 0.0 | 2 |
GU10 | STOLTE | Jade | 0.00 | 200 | 0.0 | 1 |
GU10 | STOLTE | Jade | 3.00 - 18.25 / 25 | 0 | 0.0 | 1 |
GU10 | STOLTE | Jade | 0.00 | 200 | 0.0 | 2 |
GU10 | STOLTE | Jade | 1.50 - 18.25 / 25 | 0 | 0.0 | 2 |
GU12 | GRASSL | Reese | 0.00 | 80 | 0.0 | 1 |
GU12 | GRASSL | Reese | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU12 | GRASSL | Reese | 3.00 - 18.25 / 28 | 0 | 0.0 | 2 |
GU14 | HAMILTON | Naomi | 54.00 - 16.00 / 52 | 0 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 0.00 | 1230 | 0.0 | 1 |
GU14 | HAMILTON | Naomi | 61.00 - 14.25 / 52 | 0 | 0.0 | 2 |
GU14 | HAMILTON | Naomi | 0.00 | 1190 | 0.0 | 2 |
GU14 | SCHWINGHAMMER | Ava | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | SCHWINGHAMMER | Ava | 0.00 | 0 | 0.0 | 2 |
GU14 | STRILCHUK | Sophie | 0.00 | 1430 | 0.0 | 1 |
GU14 | STRILCHUK | Sophie | 0.00 | 630 | 0.0 | 2 |
M35+ | GIENI | Logan | 3.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | GIENI | Logan | 2.25 - 18.25 / 46 | 0 | 0.0 | 2 |
MU17 | CLUNIE | Nigel | 0.00 | 0 | 30.4 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 40.7 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 250 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 62.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 37.8 | 2 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 0.0 | 2 |
MU17 | HAMILTON | Ethan | 75.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | HAMILTON | Ethan | 0.00 | 1490 | 0.0 | 1 |
MU17 | HAMILTON | Ethan | 1.25 - 18.25 / 28 | 0 | 0.0 | 2 |
MU17 | HAMILTON | Ethan | 0.00 | 1640 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 77.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 39.1 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 2010 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 1.50 - 18.25 / 28 | 0 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 1710 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 38.9 | 2 |
MU17 | RATHGEBER | Colby | 5.50 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | RATHGEBER | Colby | 5.50 - 18.25 / 28 | 0 | 0.0 | 2 |
MU17 | STOLTE | Carter | 1.50 - 18.25 / 28 | 0 | 0.0 | 1 |
MU17 | STOLTE | Carter | 0.00 | 780 | 0.0 | 1 |
MU17 | STOLTE | Carter | 0.00 | 860 | 0.0 | 2 |
MU17 | STOLTE | Carter | 1.50 - 18.25 / 28 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 0.00 | 1010 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 37.5 | 1 |
MU17 | STRILCHUK | Max | 62.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 2.00 - 18.25 / 28 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 0.00 | 1510 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 36.0 | 2 |
W | CURRY | Brooke | 0.00 | 0 | 29.0 | 1 |
W35+ | GIENI | Marlise | 0.00 | 0 | 30.1 | 1 |
www.waterskicanada.ca |