WSC Tournament Results


Results for 23CAN124 held on 20230908
Records shown 1 - 65 of 65


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 MOORE Jackson 61.00 - 14.25 / 49 0 0.0 1
BU10 MOORE Jackson 1.00 - 18.25 / 25 0 0.0 2
BU10 MOORE Jackson 50.50 - 18.25 / 46 0 0.0 3
BU10 SILVERBERG Eddie 61.00 - 14.25 / 49 0 0.0 1
BU10 SILVERBERG Eddie 67.00 - 13.00 / 49 0 0.0 2
BU10 SILVERBERG Eddie 64.00 - 14.00 / 49 0 0.0 3
BU12 SHANKS Hunter 55.00 - 16.00 / 52 0 0.0 1
BU12 SHANKS Hunter 53.00 - 18.25 / 52 0 0.0 2
BU12 SHANKS Hunter 4.00 - 18.25 / 28 0 0.0 3
BU14 KUNTZ Ethan 55.50 - 18.25 / 55 0 0.0 1
BU14 KUNTZ Ethan 60.50 - 16.00 / 55 0 0.0 2
BU14 KUNTZ Ethan 73.00 - 13.00 / 55 0 0.0 3
BU14 KUNTZ Jacob 64.00 - 16.00 / 55 0 0.0 1
BU14 KUNTZ Jacob 62.50 - 16.00 / 55 0 0.0 2
BU14 KUNTZ Jacob 4.00 - 18.25 / 28 0 0.0 3
BU14 VELOCCI Nathan 38.00 - 18.25 / 46 0 0.0 1
BU14 VELOCCI Nathan 44.00 - 18.25 / 49 0 0.0 2
BU14 VELOCCI Nathan 44.50 - 18.25 / 49 0 0.0 3
GU10 PAKEMAN Amelia 1.50 - 18.25 / 25 0 0.0 1
GU10 PAKEMAN Amelia 1.00 - 18.25 / 25 0 0.0 2
M35+ FRASER Kyle 45.50 - 12.00 / 55 0 0.0 1
M35+ FRASER Kyle 44.50 - 12.00 / 55 0 0.0 2
M35+ FRASER Kyle 4.00 - 18.25 / 46 0 0.0 3
M35+ NICHOLS Derek 26.50 - 16.00 / 55 0 0.0 1
M35+ NICHOLS Derek 21.00 - 18.25 / 55 0 0.0 2
M35+ NICHOLS Derek 2.50 - 18.25 / 46 0 0.0 3
M35+ O'NEIL Blair 50.00 - 11.25 / 55 0 0.0 1
M35+ O'NEIL Blair 49.00 - 11.25 / 55 0 0.0 2
M35+ O'NEIL Blair 1.50 - 18.25 / 46 0 0.0 3
M35+ PAKEMAN Jim 38.50 - 13.00 / 55 0 0.0 1
M35+ PAKEMAN Jim 40.00 - 13.00 / 55 0 0.0 2
M35+ PAKEMAN Jim 2.50 - 18.25 / 46 0 0.0 3
M35+ SHANKS Jamie 31.00 - 14.25 / 55 0 0.0 1
M35+ SHANKS Jamie 26.50 - 16.00 / 55 0 0.0 2
M35+ SHANKS Jamie 2.00 - 18.25 / 46 0 0.0 3
M35+ VELOCCI Jon 15.00 - 18.25 / 52 0 0.0 1
M35+ VELOCCI Jon 14.50 - 18.25 / 52 0 0.0 2
M35+ VELOCCI Jon 17.00 - 18.25 / 52 0 0.0 3
M55+ GILBERT Sean 3.50 - 18.25 / 46 0 0.0 1
M55+ GILBERT Sean 4.00 - 18.25 / 46 0 0.0 2
M55+ GILBERT Sean 40.00 - 13.00 / 55 0 0.0 3
M55+ JOHNSTON Blake 40.50 - 13.00 / 55 0 0.0 1
M55+ JOHNSTON Blake 40.00 - 13.00 / 55 0 0.0 2
M55+ JOHNSTON Blake 38.00 - 13.00 / 55 0 0.0 3
M55+ PENNINGTON Alex 33.50 - 14.25 / 55 0 0.0 1
M55+ PENNINGTON Alex 32.00 - 14.25 / 55 0 0.0 2
M55+ PENNINGTON Alex 34.00 - 14.25 / 55 0 0.0 3
MU17 COX Brody 62.00 - 18.25 / 58 0 0.0 1
MU17 COX Brody 59.00 - 18.25 / 55 0 0.0 2
MU17 COX Brody 62.00 - 18.25 / 58 0 0.0 3
MU17 PAKEMAN Sam 43.50 - 18.25 / 49 0 0.0 1
MU17 PAKEMAN Sam 45.00 - 18.25 / 49 0 0.0 2
MU17 PAKEMAN Sam 3.00 - 18.25 / 28 0 0.0 3
MU21 OSTROWSKI Thomas 14.50 - 18.25 / 55 0 0.0 1
MU21 OSTROWSKI Thomas 13.00 - 18.25 / 55 0 0.0 2
MU21 OSTROWSKI Thomas 2.00 - 18.25 / 49 0 0.0 3
W35+ PAKEMAN Nancy 14.00 - 18.25 / 46 0 0.0 1
W35+ PAKEMAN Nancy 9.00 - 18.25 / 43 0 0.0 2
W35+ PAKEMAN Nancy 3.00 - 18.25 / 40 0 0.0 3
W55+ WIWCHAR Teresa 30.50 - 16.00 / 52 0 0.0 1
W55+ WIWCHAR Teresa 30.50 - 16.00 / 52 0 0.0 2
W55+ WIWCHAR Teresa 40.00 - 14.25 / 52 0 0.0 3
WU17 KUNTZ Hannah 54.50 - 14.25 / 55 0 0.0 1
WU17 KUNTZ Hannah 67.00 - 14.25 / 55 0 0.0 2
WU17 KUNTZ Hannah 69.00 - 14.25 / 55 0 0.0 3

www.waterskicanada.ca