WSC Tournament Results |
Results for 24CAN007 held on 20240622 |
Records shown 1 - 84 of 84 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BALON | Benjamin | 0.00 | 0 | 0.0 | 1 |
BU12 | BALON | Benjamin | 0.00 | 0 | 0.0 | 2 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 12.4 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 1060 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 12.9 | 2 |
BU12 | BARTON | Jeremy | 56.00 - 16.00 / 52 | 0 | 0.0 | 2 |
BU12 | BARTON | Jeremy | 0.00 | 1320 | 0.0 | 2 |
BU14 | ANECA | Briggs | 0.00 | 610 | 0.0 | 1 |
BU14 | ANECA | Briggs | 69.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | ANECA | Briggs | 0.00 | 560 | 0.0 | 2 |
BU14 | ANECA | Briggs | 63.50 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | ANECA | Kash | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | ANECA | Kash | 59.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M | DAIGLE | Vincent | 49.00 - 11.25 / 58 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 1570 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 0 | 24.1 | 1 |
M35+ | BALON | Brad | 0.00 | 1350 | 0.0 | 2 |
M35+ | BALON | Brad | 0.00 | 0 | 24.4 | 2 |
M35+ | BALON | Brad | 40.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M35+ | STORRIER | Mathieu | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | STORRIER | Mathieu | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M55+ | COLLOMBIN | Mike | 52.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | COLLOMBIN | Mike | 51.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M55+ | SCHULTZ | Russ | 33.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M70+ | GAZLEY | Mike | 2.00 - 18.25 / 43 | 0 | 0.0 | 1 |
M70+ | GAZLEY | Mike | 16.00 - 18.25 / 49 | 0 | 0.0 | 2 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 46.9 | 1 |
MU17 | CLUNIE | Samson | 82.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 46.4 | 2 |
MU17 | CLUNIE | Samson | 81.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | CUILLERET | Louis | 3.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 2500 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 61.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | CUILLERET | Louis | 0.00 | 1110 | 0.0 | 2 |
MU17 | GREENWOOD | Matthew | 0.00 | 0 | 42.2 | 1 |
MU17 | GREENWOOD | Matthew | 0.00 | 2860 | 0.0 | 1 |
MU17 | GREENWOOD | Matthew | 81.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | GREENWOOD | Matthew | 0.00 | 0 | 41.8 | 2 |
MU17 | GREENWOOD | Matthew | 0.00 | 3100 | 0.0 | 2 |
MU17 | GREENWOOD | Matthew | 80.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 87.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 47.5 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 44.7 | 2 |
MU17 | KRISTIAN | Enzo | 79.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | NORTHEAST | Thomas | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 0.00 | 650 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 56.50 - 18.25 / 55 | 0 | 0.0 | 2 |
MU17 | NORTHEAST | Thomas | 0.00 | 570 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 73.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 1750 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 41.6 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 42.7 | 2 |
MU17 | STRILCHUK | Max | 0.00 | 1450 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 65.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | SWANSON | Graydyn | 75.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | SWANSON | Graydyn | 0.00 | 0 | 27.7 | 1 |
MU17 | SWANSON | Graydyn | 65.00 - 18.25 / 58 | 0 | 0.0 | 2 |
MU17 | SWANSON | Graydyn | 0.00 | 0 | 28.2 | 2 |
OM | KRAUS | Evan | 53.00 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Evan | 57.00 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | KRAUS | Sean | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Sean | 51.00 - 11.25 / 58 | 0 | 0.0 | 2 |
W55+ | ABT | Loree | 29.50 - 18.25 / 52 | 0 | 0.0 | 1 |
W55+ | ABT | Loree | 28.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W55+ | CHEETHAM | Carolyn | 36.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | CHEETHAM | Carolyn | 35.00 - 16.00 / 52 | 0 | 0.0 | 2 |
W65+ | BARRY | Damaris | 61.00 - 13.00 / 49 | 0 | 0.0 | 1 |
W65+ | BARRY | Damaris | 0.00 | 320 | 0.0 | 1 |
W65+ | BARRY | Damaris | 0.00 | 0 | 12.4 | 1 |
W65+ | BARRY | Damaris | 56.50 - 14.25 / 49 | 0 | 0.0 | 2 |
W65+ | BARRY | Damaris | 0.00 | 320 | 0.0 | 2 |
W65+ | BARRY | Damaris | 0.00 | 0 | 12.9 | 2 |
W65+ | TRUEMAN | Cindy | 62.50 - 13.00 / 49 | 0 | 0.0 | 1 |
W65+ | TRUEMAN | Cindy | 61.50 - 13.00 / 49 | 0 | 0.0 | 2 |
WU17 | PELKEY | Sarah | 69.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sarah | 69.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | PELKEY | Sofia | 64.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 3480 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 26.7 | 1 |
WU17 | PELKEY | Sofia | 64.00 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 28.1 | 2 |
WU17 | PELKEY | Sofia | 0.00 | 3440 | 0.0 | 2 |
www.waterskicanada.ca |