WSC Tournament Results


Results for 24CAN014 held on 20240627
Records shown 1 - 66 of 66


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 BREKALO Matthew 57.00 - 16.00 / 49 0 0.0 1
BU10 BREKALO Matthew 52.50 - 18.25 / 49 0 0.0 2
BU12 SILVERBERG Eddie 61.00 - 14.25 / 52 0 0.0 1
BU12 SILVERBERG Eddie 59.00 - 16.00 / 52 0 0.0 2
BU14 MARION Matthew 58.50 - 18.25 / 55 0 0.0 1
BU14 MARION Matthew 61.00 - 16.00 / 55 0 0.0 2
GU14 WHEELER Anna 69.00 - 13.00 / 52 0 0.0 1
GU14 WHEELER Anna 68.00 - 13.00 / 52 0 0.0 2
M JOHNSTON Northrop 46.50 - 12.00 / 58 0 0.0 1
M JOHNSTON Northrop 48.50 - 11.25 / 58 0 0.0 2
M REID Ian 39.00 - 13.00 / 58 0 0.0 1
M REID Ian 36.00 - 13.00 / 58 0 0.0 2
M35+ PLANTE Oliver 49.50 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 52.50 - 11.25 / 55 0 0.0 2
M35+ SICOTTE Andre 45.00 - 12.00 / 55 0 0.0 1
M35+ SICOTTE Andre 45.00 - 12.00 / 55 0 0.0 2
M35+ STORRIER Mathieu 46.00 - 12.00 / 55 0 0.0 1
M35+ STORRIER Mathieu 1.50 - 18.25 / 46 0 0.0 2
M45+ MCDONALD George 4.00 - 18.25 / 46 0 0.0 1
M45+ MCDONALD George 23.00 - 18.25 / 55 0 0.0 2
M45+ RULE Ken 43.50 - 12.00 / 55 0 0.0 1
M45+ RULE Ken 39.00 - 13.00 / 55 0 0.0 2
M45+ WINK Robert 45.00 - 12.00 / 55 0 0.0 1
M45+ WINK Robert 46.00 - 12.00 / 55 0 0.0 2
M55+ CALHOUN Bill 33.00 - 14.25 / 55 0 0.0 1
M55+ CALHOUN Bill 24.00 - 18.25 / 55 0 0.0 2
M55+ CHARBONNEAU Martin 39.00 - 13.00 / 55 0 0.0 1
M55+ CHARBONNEAU Martin 40.50 - 13.00 / 55 0 0.0 2
M55+ COLLOMBIN Mike 51.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 50.00 - 11.25 / 55 0 0.0 2
M55+ DEBRUIN Doug 43.00 - 12.00 / 55 0 0.0 1
M55+ DEBRUIN Doug 3.50 - 18.25 / 46 0 0.0 2
M55+ LEVINSON Steve 45.00 - 12.00 / 55 0 0.0 1
M55+ LEVINSON Steve 40.50 - 13.00 / 55 0 0.0 2
M55+ PENNINGTON Alex 28.50 - 16.00 / 55 0 0.0 1
M55+ PENNINGTON Alex 32.00 - 14.25 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 4.00 - 18.25 / 46 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 4.00 - 18.25 / 46 0 0.0 2
M55+ SINCLAIR Rob 2.00 - 18.25 / 46 0 0.0 1
M55+ SINCLAIR Rob 2.00 - 18.25 / 46 0 0.0 2
M65+ ANDERSON Daniel 49.50 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 49.00 - 11.25 / 52 0 0.0 2
M65+ PHILLIPS Dave 50.00 - 11.25 / 52 0 0.0 1
M65+ PHILLIPS Dave 44.50 - 12.00 / 52 0 0.0 2
M70+ MANN Dave 40.50 - 13.00 / 52 0 0.0 1
M70+ MANN Dave 43.50 - 12.00 / 52 0 0.0 2
M70+ PLOUFFE Pierre 39.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 39.00 - 13.00 / 52 0 0.0 2
M75+ TOWNSEND Harold 1.00 - 18.25 / 49 0 0.0 2
MU17 HRON Sebastian 73.50 - 14.25 / 58 0 0.0 2
OM BERGMAN Andrew 50.00 - 11.25 / 58 0 0.0 1
W CALHOUN Melanie 39.50 - 13.00 / 55 0 0.0 1
W CALHOUN Melanie 3.50 - 18.25 / 46 0 0.0 2
W35+ RIORDON Michele 1.00 - 18.25 / 40 0 0.0 2
W45+ DURIGON Wendy 40.00 - 14.25 / 52 0 0.0 1
W45+ DURIGON Wendy 37.00 - 14.25 / 52 0 0.0 2
W55+ CHEETHAM Carolyn 34.50 - 16.00 / 52 0 0.0 1
W55+ CHEETHAM Carolyn 33.00 - 16.00 / 52 0 0.0 2
W55+ HESSIAN Renee 28.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 2
W65+ RYAN Catherine 56.00 - 14.25 / 49 0 0.0 1
W65+ RYAN Catherine 56.00 - 14.25 / 49 0 0.0 2
W65+ TRUEMAN Cindy 63.00 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 64.00 - 13.00 / 49 0 0.0 2
W70+ SICOTTE Claire 50.00 - 16.00 / 49 0 0.0 1
W70+ SICOTTE Claire 2.50 - 18.25 / 40 0 0.0 2

www.waterskicanada.ca