WSC Tournament Results


Results for 24CAN012 held on 20240629
Records shown 1 - 60 of 60


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 BREKALO Matthew 61.00 - 14.25 / 49 0 0.0 1
BU10 BREKALO Matthew 56.50 - 16.00 / 49 0 0.0 2
BU14 MARION Matthew 64.00 - 16.00 / 55 0 0.0 1
BU14 MARION Matthew 62.00 - 16.00 / 55 0 0.0 2
GU14 WHEELER Anna 68.00 - 13.00 / 52 0 0.0 1
GU14 WHEELER Anna 67.00 - 13.00 / 52 0 0.0 2
M JOHNSTON Northrop 48.50 - 11.25 / 58 0 0.0 1
M JOHNSTON Northrop 50.50 - 11.25 / 58 0 0.0 2
M REID Ian 45.00 - 12.00 / 58 0 0.0 1
M REID Ian 1.00 - 18.25 / 49 0 0.0 2
M RULE Justin 38.00 - 13.00 / 58 0 0.0 1
M RULE Justin 37.00 - 13.00 / 58 0 0.0 2
M35+ LEBOEUF Francis 56.25 - 10.75 / 55 0 0.0 1
M35+ PLANTE Oliver 47.00 - 12.00 / 55 0 0.0 1
M35+ PLANTE Oliver 46.00 - 12.00 / 55 0 0.0 2
M35+ STORRIER Mathieu 49.50 - 11.25 / 55 0 0.0 1
M35+ STORRIER Mathieu 43.50 - 12.00 / 55 0 0.0 2
M45+ LEMYRE Mike 28.00 - 16.00 / 55 0 0.0 1
M45+ LEMYRE Mike 3.50 - 18.25 / 46 0 0.0 2
M45+ MCDONALD George 28.00 - 16.00 / 55 0 0.0 1
M45+ MCDONALD George 32.00 - 14.25 / 55 0 0.0 2
M45+ RULE Ken 44.00 - 12.00 / 55 0 0.0 1
M45+ RULE Ken 41.00 - 13.00 / 55 0 0.0 2
M45+ WINK Robert 46.50 - 12.00 / 55 0 0.0 1
M45+ WINK Robert 50.00 - 11.25 / 55 0 0.0 2
M55+ CALHOUN Bill 28.00 - 16.00 / 55 0 0.0 1
M55+ CALHOUN Bill 19.50 - 18.25 / 55 0 0.0 2
M55+ COLLOMBIN Mike 52.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 52.50 - 11.25 / 55 0 0.0 2
M55+ PENNINGTON Alex 21.00 - 18.25 / 55 0 0.0 1
M55+ PENNINGTON Alex 32.00 - 14.25 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 40.00 - 13.00 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 39.00 - 13.00 / 55 0 0.0 2
M65+ ANDERSON Daniel 50.00 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 50.50 - 11.25 / 52 0 0.0 2
M65+ PHILLIPS Dave 52.00 - 11.25 / 52 0 0.0 1
M65+ PHILLIPS Dave 56.00 - 10.75 / 52 0 0.0 2
M70+ MANN Dave 44.00 - 12.00 / 52 0 0.0 1
M70+ MANN Dave 45.00 - 12.00 / 52 0 0.0 2
M70+ PLOUFFE Pierre 39.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 41.00 - 13.00 / 52 0 0.0 2
M75+ TOWNSEND Harold 44.00 - 18.25 / 49 0 0.0 1
MU17 HRON Sebastian 73.00 - 14.25 / 58 0 0.0 2
OM BERGMAN Andrew 50.00 - 11.25 / 58 0 0.0 1
OM BERGMAN Andrew 37.50 - 13.00 / 58 0 0.0 2
W CALHOUN Melanie 41.00 - 13.00 / 55 0 0.0 1
W RAMSAY Rebecca 40.00 - 13.00 / 55 0 0.0 1
W RAMSAY Rebecca 34.00 - 14.25 / 55 0 0.0 2
W35+ RIORDON Michele 40.00 - 16.00 / 55 0 0.0 1
W35+ RIORDON Michele 40.00 - 16.00 / 55 0 0.0 2
W55+ CHAREST Danielle 37.50 - 14.25 / 52 0 0.0 1
W55+ CHAREST Danielle 25.50 - 18.25 / 52 0 0.0 2
W55+ CHEETHAM Carolyn 38.00 - 14.25 / 52 0 0.0 1
W55+ CHEETHAM Carolyn 38.50 - 14.25 / 52 0 0.0 2
W65+ RYAN Catherine 61.00 - 13.00 / 49 0 0.0 1
W65+ RYAN Catherine 56.50 - 14.25 / 49 0 0.0 2
W65+ TRUEMAN Cindy 57.00 - 14.25 / 49 0 0.0 1
W65+ TRUEMAN Cindy 61.00 - 13.00 / 49 0 0.0 2
W70+ SICOTTE Claire 49.00 - 16.00 / 49 0 0.0 1
W70+ SICOTTE Claire 42.50 - 18.25 / 49 0 0.0 2

www.waterskicanada.ca