WSC Tournament Results |
Results for 24CAN015 held on 20240701 |
Records shown 1 - 42 of 42 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BALON | Benjamin | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | BALON | Benjamin | 0.00 | 380 | 0.0 | 1 |
BU12 | BALON | Benjamin | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU12 | BALON | Benjamin | 0.00 | 380 | 0.0 | 2 |
BU12 | BARTON | Jeremy | 55.50 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 1000 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 13.6 | 1 |
BU12 | BARTON | Jeremy | 56.00 - 16.00 / 52 | 0 | 0.0 | 2 |
M35+ | BALON | Brad | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 1010 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 0 | 24.3 | 1 |
M35+ | BALON | Brad | 45.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | SCHAFER | Todd | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | SCHAFER | Todd | 48.50 - 11.25 / 55 | 0 | 0.0 | 2 |
M45+ | BALON | Adam | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | BALON | Adam | 38.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M55+ | ELIUK | Dwayne | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | ELIUK | Dwayne | 4.00 - 18.25 / 46 | 0 | 0.0 | 2 |
MU17 | NORTHEAST | Thomas | 0.00 | 800 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 53.50 - 18.25 / 49 | 0 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 0.00 | 720 | 0.0 | 2 |
MU17 | NORTHEAST | Thomas | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
MU21 | KRAUS | Evan | 0.00 | 7700 | 0.0 | 1 |
MU21 | KRAUS | Evan | 52.50 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Evan | 57.50 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | GIBBONS | Bradley | 52.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | GIBBONS | Bradley | 49.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | KRAUS | Sean | 56.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Sean | 56.00 - 10.75 / 58 | 0 | 0.0 | 2 |
W35+ | EDGECOMBE | Tiffany | 6.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W35+ | EDGECOMBE | Tiffany | 52.50 - 13.00 / 55 | 0 | 0.0 | 2 |
W45+ | KRAUS | Kristy | 48.50 - 12.00 / 52 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sarah | 71.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sarah | 72.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | PELKEY | Sofia | 65.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 4090 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 28.3 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 3580 | 0.0 | 2 |
WU21 | PELKEY | Megan | 0.00 | 0 | 34.4 | 1 |
WU21 | PELKEY | Megan | 0.00 | 6240 | 0.0 | 1 |
WU21 | PELKEY | Megan | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | PELKEY | Megan | 0.00 | 5920 | 0.0 | 2 |
www.waterskicanada.ca |