WSC Tournament Results |
Results for 24CAN005 held on 20240712 |
Records shown 1 - 194 of 194 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
M | CAPCARA | Denver | 20.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | BARTON | Jeremy | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | BARTON | Jeremy | 0.00 | 1330 | 0.0 | 1 |
MU17 | BARTON | Jeremy | 0.00 | 0 | 16.3 | 1 |
MU17 | BARTON | Jeremy | 57.25 - 18.25 / 55 | 0 | 0.0 | 2 |
MU17 | BARTON | Jeremy | 0.00 | 1980 | 0.0 | 2 |
MU17 | BARTON | Jeremy | 0.00 | 0 | 15.9 | 2 |
MU17 | BARTON | Jeremy | 0.00 | 1170 | 0.0 | 3 |
MU17 | CLUNIE | Samson | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 46.3 | 1 |
MU17 | CLUNIE | Samson | 81.25 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 45.5 | 2 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 45.7 | 3 |
MU17 | CUILLERET | Louis | 85.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 1850 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 0 | 39.9 | 1 |
MU17 | CUILLERET | Louis | 80.50 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | CUILLERET | Louis | 0.00 | 3020 | 0.0 | 2 |
MU17 | CUILLERET | Louis | 0.00 | 0 | 40.7 | 2 |
MU17 | CUILLERET | Louis | 87.00 - 12.00 / 58 | 0 | 0.0 | 3 |
MU17 | CUILLERET | Louis | 0.00 | 2830 | 0.0 | 3 |
MU17 | DIXON | Asher | 68.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | DIXON | Asher | 0.00 | 1810 | 0.0 | 1 |
MU17 | DIXON | Asher | 0.00 | 0 | 35.4 | 1 |
MU17 | DIXON | Asher | 48.00 - 18.25 / 52 | 0 | 0.0 | 2 |
MU17 | DIXON | Asher | 0.00 | 600 | 0.0 | 2 |
MU17 | DIXON | Asher | 0.00 | 0 | 36.0 | 2 |
MU17 | GRAVES | Easton | 91.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU17 | GRAVES | Easton | 0.00 | 2620 | 0.0 | 1 |
MU17 | GRAVES | Easton | 92.00 - 11.25 / 58 | 0 | 0.0 | 2 |
MU17 | GRAVES | Easton | 0.00 | 1910 | 0.0 | 2 |
MU17 | GRAVES | Easton | 27.50 - 12.00 / 58 | 0 | 0.0 | 3 |
MU17 | GRAVES | Easton | 0.00 | 2370 | 0.0 | 3 |
MU17 | KRISTIAN | Enzo | 84.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 45.4 | 1 |
MU17 | KRISTIAN | Enzo | 89.00 - 12.00 / 58 | 0 | 0.0 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 46.7 | 2 |
MU17 | KRISTIAN | Enzo | 88.00 - 12.00 / 58 | 0 | 0.0 | 3 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 46.6 | 3 |
MU17 | PINETTE | Linden | 76.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Linden | 0.00 | 2270 | 0.0 | 1 |
MU17 | PINETTE | Linden | 0.00 | 0 | 40.5 | 1 |
MU17 | PINETTE | Linden | 73.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | PINETTE | Linden | 0.00 | 2660 | 0.0 | 2 |
MU17 | PINETTE | Linden | 0.00 | 0 | 41.9 | 2 |
MU17 | PINETTE | Linden | 0.00 | 1950 | 0.0 | 3 |
MU17 | PINETTE | Linden | 0.00 | 0 | 40.4 | 3 |
MU17 | STRILCHUK | Max | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 1560 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 42.6 | 1 |
MU17 | STRILCHUK | Max | 82.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 0.00 | 1560 | 0.0 | 2 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 44.3 | 2 |
MU17 | STRILCHUK | Max | 82.00 - 13.00 / 58 | 0 | 0.0 | 3 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 42.8 | 3 |
MU17 | SWANSON | Graydyn | 78.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | SWANSON | Graydyn | 0.00 | 0 | 29.2 | 1 |
MU17 | SWANSON | Graydyn | 74.50 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | SWANSON | Graydyn | 0.00 | 0 | 29.6 | 2 |
MU21 | BRYANS | James | 54.00 - 10.75 / 58 | 0 | 0.0 | 1 |
MU21 | BRYANS | James | 0.00 | 3630 | 0.0 | 1 |
MU21 | BRYANS | James | 0.00 | 0 | 53.6 | 1 |
MU21 | BRYANS | James | 48.50 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | BRYANS | James | 0.00 | 3430 | 0.0 | 2 |
MU21 | BRYANS | James | 0.00 | 0 | 50.3 | 2 |
MU21 | BRYANS | James | 56.50 - 10.75 / 58 | 0 | 0.0 | 3 |
MU21 | BRYANS | James | 0.00 | 0 | 50.1 | 3 |
MU21 | CHAMBERS | Jacob | 45.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 3260 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 50.5 | 1 |
MU21 | CHAMBERS | Jacob | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 4070 | 0.0 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 49.2 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 6360 | 0.0 | 3 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 48.8 | 3 |
MU21 | CORY | Paul Wesley | 0.00 | 0 | 43.8 | 1 |
MU21 | CORY | Paul Wesley | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | CORY | Paul Wesley | 0.00 | 3840 | 0.0 | 2 |
MU21 | CORY | Paul Wesley | 0.00 | 0 | 43.5 | 2 |
MU21 | CORY | Paul Wesley | 0.00 | 630 | 0.0 | 3 |
MU21 | KRAUS | Evan | 55.50 - 10.75 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Evan | 0.00 | 6880 | 0.0 | 1 |
MU21 | KRAUS | Evan | 58.50 - 10.75 / 58 | 0 | 0.0 | 2 |
MU21 | KRAUS | Evan | 0.00 | 4060 | 0.0 | 2 |
MU21 | KRAUS | Evan | 55.50 - 10.75 / 58 | 0 | 0.0 | 3 |
MU21 | KRAUS | Evan | 0.00 | 6350 | 0.0 | 3 |
MU21 | MEEKER | Ty | 51.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | MEEKER | Ty | 49.50 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | MEEKER | Ty | 51.00 - 11.25 / 58 | 0 | 0.0 | 3 |
MU21 | PINETTE | Lucas | 18.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | PINETTE | Lucas | 0.00 | 7410 | 0.0 | 1 |
MU21 | PINETTE | Lucas | 0.00 | 0 | 59.6 | 1 |
MU21 | PINETTE | Lucas | 51.00 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | PINETTE | Lucas | 0.00 | 8110 | 0.0 | 2 |
MU21 | PINETTE | Lucas | 0.00 | 0 | 60.3 | 2 |
MU21 | PINETTE | Lucas | 51.00 - 11.25 / 58 | 0 | 0.0 | 3 |
MU21 | PINETTE | Lucas | 0.00 | 6640 | 0.0 | 3 |
MU21 | PINETTE | Lucas | 0.00 | 0 | 60.0 | 3 |
MU21 | SPARKS | Chase | 49.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU21 | SPARKS | Chase | 0.00 | 1790 | 0.0 | 1 |
MU21 | SPARKS | Chase | 0.00 | 0 | 53.9 | 1 |
MU21 | SPARKS | Chase | 49.00 - 11.25 / 58 | 0 | 0.0 | 2 |
MU21 | SPARKS | Chase | 0.00 | 2480 | 0.0 | 2 |
MU21 | SPARKS | Chase | 0.00 | 0 | 55.2 | 2 |
MU21 | SPARKS | Chase | 0.00 | 0 | 54.0 | 3 |
OM | GIBBONS | Bradley | 48.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | GIBBONS | Bradley | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | GIBBONS | Bradley | 57.00 - 10.75 / 58 | 0 | 0.0 | 3 |
OM | KRAUS | Sean | 54.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Sean | 49.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | KRAUS | Sean | 52.00 - 11.25 / 58 | 0 | 0.0 | 3 |
OM | LUCAS | Carter | 0.00 | 0 | 60.3 | 1 |
OM | LUCAS | Carter | 0.00 | 0 | 54.9 | 2 |
WU17 | LAHAIE | Sophie | 66.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | LAHAIE | Sophie | 0.00 | 2940 | 0.0 | 1 |
WU17 | LAHAIE | Sophie | 0.00 | 0 | 26.0 | 1 |
WU17 | LAHAIE | Sophie | 64.00 - 16.00 / 55 | 0 | 0.0 | 2 |
WU17 | LAHAIE | Sophie | 0.00 | 3160 | 0.0 | 2 |
WU17 | LAHAIE | Sophie | 0.00 | 0 | 27.6 | 2 |
WU17 | LAHAIE | Sophie | 69.00 - 14.25 / 55 | 0 | 0.0 | 3 |
WU17 | LAHAIE | Sophie | 0.00 | 2070 | 0.0 | 3 |
WU17 | LAHAIE | Sophie | 0.00 | 0 | 28.5 | 3 |
WU17 | MUELLER | Britta | 0.00 | 1380 | 0.0 | 1 |
WU17 | MUELLER | Britta | 0.00 | 0 | 21.3 | 1 |
WU17 | MUELLER | Britta | 58.00 - 18.25 / 55 | 0 | 0.0 | 2 |
WU17 | MUELLER | Britta | 0.00 | 790 | 0.0 | 2 |
WU17 | MUELLER | Britta | 0.00 | 0 | 22.9 | 2 |
WU17 | MUELLER | Britta | 58.50 - 18.25 / 55 | 0 | 0.0 | 3 |
WU17 | MUELLER | Britta | 0.00 | 1010 | 0.0 | 3 |
WU17 | MUELLER | Britta | 0.00 | 0 | 23.2 | 3 |
WU17 | PELKEY | Sarah | 55.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sarah | 73.00 - 13.00 / 55 | 0 | 0.0 | 2 |
WU17 | PELKEY | Sarah | 59.00 - 18.25 / 55 | 0 | 0.0 | 3 |
WU17 | PELKEY | Sofia | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 3900 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 30.2 | 1 |
WU17 | PELKEY | Sofia | 68.50 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | PELKEY | Sofia | 0.00 | 4290 | 0.0 | 2 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 31.7 | 2 |
WU17 | PELKEY | Sofia | 70.00 - 14.25 / 55 | 0 | 0.0 | 3 |
WU17 | PELKEY | Sofia | 0.00 | 3680 | 0.0 | 3 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 28.9 | 3 |
WU21 | BONHAM | Carly | 40.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 1270 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 0 | 19.7 | 1 |
WU21 | BONHAM | Carly | 38.50 - 13.00 / 55 | 0 | 0.0 | 2 |
WU21 | BONHAM | Carly | 0.00 | 3920 | 0.0 | 2 |
WU21 | BONHAM | Carly | 0.00 | 0 | 20.8 | 2 |
WU21 | BONHAM | Carly | 0.00 | 2360 | 0.0 | 3 |
WU21 | DIXON | Kayla | 31.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU21 | DIXON | Kayla | 0.00 | 990 | 0.0 | 1 |
WU21 | DIXON | Kayla | 0.00 | 0 | 18.5 | 1 |
WU21 | DIXON | Kayla | 28.50 - 16.00 / 55 | 0 | 0.0 | 2 |
WU21 | DIXON | Kayla | 0.00 | 950 | 0.0 | 2 |
WU21 | DIXON | Kayla | 0.00 | 0 | 19.6 | 2 |
WU21 | JONES | Alana | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
WU21 | JONES | Alana | 0.00 | 2610 | 0.0 | 1 |
WU21 | JONES | Alana | 50.50 - 11.25 / 55 | 0 | 0.0 | 2 |
WU21 | JONES | Alana | 0.00 | 3680 | 0.0 | 2 |
WU21 | JONES | Alana | 50.50 - 11.25 / 55 | 0 | 0.0 | 3 |
WU21 | JONES | Alana | 0.00 | 2550 | 0.0 | 3 |
WU21 | LACHANCE | Darah | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 2700 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 0 | 26.7 | 1 |
WU21 | LACHANCE | Darah | 42.50 - 12.00 / 55 | 0 | 0.0 | 2 |
WU21 | LACHANCE | Darah | 0.00 | 3120 | 0.0 | 2 |
WU21 | LACHANCE | Darah | 0.00 | 0 | 27.6 | 2 |
WU21 | LACHANCE | Darah | 43.50 - 12.00 / 55 | 0 | 0.0 | 3 |
WU21 | LACHANCE | Darah | 0.00 | 2620 | 0.0 | 3 |
WU21 | LACHANCE | Darah | 0.00 | 0 | 28.3 | 3 |
WU21 | PELKEY | Megan | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | PELKEY | Megan | 0.00 | 6470 | 0.0 | 1 |
WU21 | PELKEY | Megan | 0.00 | 0 | 37.0 | 1 |
WU21 | PELKEY | Megan | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
WU21 | PELKEY | Megan | 0.00 | 6470 | 0.0 | 2 |
WU21 | PELKEY | Megan | 0.00 | 0 | 37.0 | 2 |
WU21 | PELKEY | Megan | 0.00 | 5990 | 0.0 | 3 |
WU21 | PELKEY | Megan | 0.00 | 0 | 34.3 | 3 |
WU21 | POTTBECKER | Sage | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
WU21 | POTTBECKER | Sage | 0.00 | 1830 | 0.0 | 1 |
WU21 | POTTBECKER | Sage | 0.00 | 0 | 36.3 | 1 |
WU21 | POTTBECKER | Sage | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
WU21 | POTTBECKER | Sage | 0.00 | 2170 | 0.0 | 2 |
WU21 | POTTBECKER | Sage | 0.00 | 0 | 38.1 | 2 |
WU21 | POTTBECKER | Sage | 44.50 - 12.00 / 55 | 0 | 0.0 | 3 |
WU21 | POTTBECKER | Sage | 0.00 | 0 | 38.0 | 3 |
WU21 | STENGER | Solie | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | STENGER | Solie | 0.00 | 1740 | 0.0 | 1 |
WU21 | STENGER | Solie | 0.00 | 0 | 31.1 | 1 |
WU21 | STENGER | Solie | 47.50 - 12.00 / 55 | 0 | 0.0 | 2 |
WU21 | STENGER | Solie | 0.00 | 1540 | 0.0 | 2 |
WU21 | STENGER | Solie | 0.00 | 0 | 31.1 | 2 |
WU21 | STENGER | Solie | 43.50 - 12.00 / 55 | 0 | 0.0 | 3 |
WU21 | STENGER | Solie | 0.00 | 0 | 30.9 | 3 |
www.waterskicanada.ca |