WSC Tournament Results |
Results for 24CAN018 held on 20240810 |
Records shown 1 - 55 of 55 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU12 | BALON | Benjamin | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | BALON | Benjamin | 0.00 | 410 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 15.4 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 690 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 58.00 - 16.00 / 52 | 0 | 0.0 | 1 |
BU14 | ANECA | Briggs | 71.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | ANECA | Briggs | 0.00 | 1060 | 0.0 | 1 |
BU14 | ANECA | Kash | 66.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M | CAPCARA | Denver | 20.50 - 18.25 / 58 | 0 | 0.0 | 1 |
M | CRICHTON | Lucas | 0.00 | 0 | 21.5 | 1 |
M | CRICHTON | Lucas | 0.00 | 890 | 0.0 | 1 |
M | CRICHTON | Lucas | 1.50 - 18.25 / 49 | 0 | 0.0 | 1 |
M | HART | Braydon | 52.00 - 11.25 / 58 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 1440 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 0 | 30.0 | 1 |
M35+ | BALON | Brad | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | DENIS | Carl | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | GRANT | Bradley | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M35+ | GRANT | Bradley | 0.00 | 350 | 0.0 | 1 |
M35+ | STORRIER | Mathieu | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | TAKS | Ryan | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | CAMERON | John | 29.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M45+ | FRASER | Matt | 4.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M65+ | PENRY | Scott | 1.50 - 18.25 / 43 | 0 | 0.0 | 1 |
M65+ | PENRY | Scott | 0.00 | 0 | 20.0 | 1 |
M65+ | PENRY | Scott | 0.00 | 1320 | 0.0 | 1 |
M70+ | ELIUK | Dwayne | 14.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M75+ | NELSON | Ken | 50.00 - 16.00 / 49 | 0 | 0.0 | 1 |
M80+ | TOLIVER | Reg | 45.00 - 18.25 / 49 | 0 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 0.00 | 1210 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 61.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | SWANSON | Graydyn | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | SWANSON | Graydyn | 0.00 | 0 | 34.3 | 1 |
OM | GIBBONS | Bradley | 38.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | GIBBONS | Bradley | 0.00 | 0 | 28.6 | 1 |
OM | GIBBONS | Bradley | 0.00 | 3700 | 0.0 | 1 |
OW | MILLS | Chelsea | 51.50 - 11.25 / 55 | 0 | 0.0 | 1 |
W35+ | EDGECOMBE | Tiffany | 56.00 - 12.00 / 55 | 0 | 0.0 | 1 |
W45+ | MILLS | Marnie | 20.50 - 18.25 / 49 | 0 | 0.0 | 1 |
W55+ | ABT | Loree | 33.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W65+ | BARRY | Damaris | 67.50 - 12.00 / 49 | 0 | 0.0 | 1 |
W65+ | BARRY | Damaris | 0.00 | 280 | 0.0 | 1 |
W65+ | BARRY | Damaris | 0.00 | 0 | 13.0 | 1 |
W65+ | TRUEMAN | Cindy | 67.00 - 12.00 / 49 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sarah | 72.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 32.1 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 3780 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | ZHANG | Sophia | 1.50 - 18.25 / 28 | 0 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 0 | 20.6 | 1 |
WU21 | BONHAM | Carly | 0.00 | 2890 | 0.0 | 1 |
WU21 | BONHAM | Carly | 35.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU21 | PELKEY | Megan | 0.00 | 0 | 37.6 | 1 |
WU21 | PELKEY | Megan | 0.00 | 5460 | 0.0 | 1 |
WU21 | PELKEY | Megan | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
www.waterskicanada.ca |