WSC Tournament Results |
Results for 24CAN001 held on 20240817 |
Records shown 1 - 225 of 225 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | BARNES | Nolan | 1.50 - 18.25 / 31 | 0 | 0.0 | 1 |
AM | BARNES | Nolan | 0.00 | 950 | 0.0 | 1 |
AM | FORGIARINI | Vincent | 0.00 | 320 | 0.0 | 1 |
AM | KERR | Phil | 35.00 - 18.25 / 46 | 0 | 0.0 | 1 |
AM | KERR | Phil | 0.00 | 460 | 0.0 | 1 |
AM | KERR | Phil | 0.00 | 0 | 19.5 | 1 |
AM | LAMONTAGNE | Blake | 9.00 - 18.25 / 40 | 0 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 0.00 | 720 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 0.00 | 0 | 15.4 | 1 |
AM | SAGAL | David | 1.50 - 18.25 / 31 | 0 | 0.0 | 1 |
AM | SAGAL | David | 0.00 | 590 | 0.0 | 1 |
AM | SAGAL | David | 0.00 | 0 | 19.5 | 1 |
AM | SIESWERDA | Jonathan | 33.00 - 18.25 / 46 | 0 | 0.0 | 1 |
AM | SIESWERDA | Jonathan | 0.00 | 290 | 0.0 | 1 |
AM | THURSTON | Jon | 34.00 - 18.25 / 46 | 0 | 0.0 | 1 |
AM | THURSTON | Jon | 0.00 | 270 | 0.0 | 1 |
AW | ALLARD | Marilou | 47.00 - 18.25 / 52 | 0 | 0.0 | 1 |
AW | ALLARD | Marilou | 0.00 | 1160 | 0.0 | 1 |
AW | ALLARD | Marilou | 0.00 | 0 | 15.9 | 1 |
AW | BAERG | Ashley | 20.00 - 18.25 / 40 | 0 | 0.0 | 1 |
AW | BAERG | Ashley | 0.00 | 1260 | 0.0 | 1 |
AW | BAERG | Ashley | 0.00 | 0 | 14.0 | 1 |
AW | ERHARDT | Kendra | 39.00 - 18.25 / 49 | 0 | 0.0 | 1 |
AW | ERHARDT | Kendra | 0.00 | 640 | 0.0 | 1 |
BU10 | BREKALO | Matthew | 0.00 | 0 | 9.6 | 1 |
BU10 | BREKALO | Matthew | 48.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU10 | BREKALO | Matthew | 0.00 | 500 | 0.0 | 1 |
BU10 | TOWNSEND | Jace | 63.00 - 14.25 / 49 | 0 | 0.0 | 1 |
BU10 | TOWNSEND | Jace | 0.00 | 2360 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 19.3 | 1 |
BU12 | BARTON | Jeremy | 52.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 1660 | 0.0 | 1 |
BU12 | MOORE | Jackson | 67.00 - 13.00 / 52 | 0 | 0.0 | 1 |
BU12 | MUELLER | Carson | 0.00 | 0 | 16.8 | 1 |
BU12 | MUELLER | Carson | 42.00 - 18.25 / 49 | 0 | 0.0 | 1 |
BU12 | MUELLER | Carson | 0.00 | 940 | 0.0 | 1 |
BU12 | SHANKS | Hunter | 8.50 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | SILVERBERG | Eddie | 63.00 - 14.25 / 52 | 0 | 0.0 | 1 |
BU14 | ANECA | Briggs | 67.50 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | ANECA | Briggs | 0.00 | 1290 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 0 | 21.1 | 1 |
BU14 | BAXTER | Matthew | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BAXTER | Matthew | 0.00 | 1920 | 0.0 | 1 |
BU14 | BIBEAU | Caleb | 70.50 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 0 | 20.5 | 1 |
BU14 | KUNTZ | Ethan | 74.50 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 1390 | 0.0 | 1 |
BU14 | MARION | Matthew | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | MCCARTHY | Logan | 59.00 - 18.25 / 55 | 0 | 0.0 | 1 |
GU12 | SAVORY | Madison | 47.50 - 18.25 / 49 | 0 | 0.0 | 1 |
GU12 | SAVORY | Madison | 0.00 | 460 | 0.0 | 1 |
GU12 | TOWNSEND | Reese | 0.00 | 0 | 20.9 | 1 |
GU12 | TOWNSEND | Reese | 74.00 - 12.00 / 52 | 0 | 0.0 | 1 |
GU12 | TOWNSEND | Reese | 0.00 | 3980 | 0.0 | 1 |
GU14 | WHEELER | Anna | 67.50 - 13.00 / 52 | 0 | 0.0 | 1 |
GU14 | WHEELER | Anna | 0.00 | 980 | 0.0 | 1 |
M | COX | Danny | 37.00 - 13.00 / 58 | 0 | 0.0 | 1 |
M35+ | FRASER | Kyle | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | O'NEILL | Blair | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M35+ | PLANTE | Oliver | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | BAXTER | Rob | 0.00 | 1660 | 0.0 | 1 |
M45+ | CRESSWELL | Robert | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | KLEIN | Laz | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | LEMYRE | Mike | 0.00 | 0 | 20.9 | 1 |
M45+ | LEMYRE | Mike | 23.25 - 18.25 / 55 | 0 | 0.0 | 1 |
M45+ | LEMYRE | Mike | 0.00 | 1600 | 0.0 | 1 |
M45+ | SHANKS | Jamie | 33.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M45+ | WINK | Robert | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | DEBRUIN | Doug | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | JOHNSTON | Blake | 3.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | KIRBY | Mark | 0.00 | 0 | 15.7 | 1 |
M55+ | KIRBY | Mark | 5.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | LAMARRE | Andre | 32.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | LEVINSON | Steve | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | PEREZ PRIEGO | Jose Antonio | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | POLISENO | Pierre | 47.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | SINCLAIR | Rob | 31.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | STACY | Tom | 5.50 - 18.25 / 46 | 0 | 0.0 | 1 |
M55+ | STACY | Tom | 0.00 | 530 | 0.0 | 1 |
M65+ | LUTFY | Richard | 0.00 | 0 | 17.3 | 1 |
M65+ | LUTFY | Richard | 21.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M65+ | LUTFY | Richard | 0.00 | 830 | 0.0 | 1 |
M65+ | STACY | Jim | 44.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 2070 | 0.0 | 1 |
M70+ | MANN | Dave | 46.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M75+ | TOWNSEND | Harold | 3.00 - 18.25 / 43 | 0 | 0.0 | 1 |
M75+ | TOWNSEND | Harold | 0.00 | 340 | 0.0 | 1 |
MU17 | BEYNON | Hayden | 79.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 46.8 | 1 |
MU17 | CLUNIE | Samson | 74.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | COX | Brody | 64.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | CRESSWELL | Ryan | 81.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 0 | 45.2 | 1 |
MU17 | CUILLERET | Louis | 88.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | CUILLERET | Louis | 0.00 | 2630 | 0.0 | 1 |
MU17 | GRAVES | Easton | 82.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | GRAVES | Easton | 0.00 | 2570 | 0.0 | 1 |
MU17 | HRON | Sebastian | 81.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | HRON | Sebastian | 0.00 | 1710 | 0.0 | 1 |
MU17 | JANSEN | Isaac | 70.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 48.0 | 1 |
MU17 | KRISTIAN | Enzo | 82.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 1600 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 0 | 21.1 | 1 |
MU17 | KUNTZ | Jacob | 69.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 1710 | 0.0 | 1 |
MU17 | LEFORT | Maxim | 65.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 63.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 0.00 | 2060 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 0 | 45.6 | 1 |
MU17 | STRILCHUK | Max | 73.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Max | 0.00 | 1100 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 26.3 | 1 |
MU17 | WRIGHT | Grayson | 69.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 480 | 0.0 | 1 |
MU21 | BECK | Alistair | 11.00 - 18.25 / 52 | 0 | 0.0 | 1 |
MU21 | BIGOURDAN | Ty | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | COX | David | 41.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | LEFORT | Anthony | 21.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | PAUL | Ivison | 34.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU21 | WHEELER | Ben | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | BIGOURDAN | Ty | 49.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | CLUNIE | Samson | 0.00 | 0 | 46.2 | 2 |
OM | CUILLERET | Louis | 0.00 | 0 | 42.4 | 2 |
OM | CUILLERET | Louis | 0.00 | 2240 | 0.0 | 2 |
OM | GIBBONS | Bradley | 0.00 | 0 | 30.7 | 1 |
OM | GIBBONS | Bradley | 54.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | GIBBONS | Bradley | 0.00 | 3430 | 0.0 | 1 |
OM | GIBBONS | Bradley | 0.00 | 0 | 32.1 | 2 |
OM | GIBBONS | Bradley | 51.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | GIBBONS | Bradley | 0.00 | 3930 | 0.0 | 2 |
OM | GRAVES | Easton | 0.00 | 1230 | 0.0 | 2 |
OM | JOHNSTON | Northrop | 43.50 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | KRISTIAN | Enzo | 0.00 | 0 | 49.8 | 2 |
OM | MCCLINTOCK | Jason | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | MCCLINTOCK | Jason | 55.50 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | MCCORMICK | Cole | 57.50 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | MCCORMICK | Cole | 55.50 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | MEDNICK | Reuben | 0.00 | 4380 | 0.0 | 2 |
OM | NEVEU | Stephen | 59.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | NEVEU | Stephen | 62.00 - 10.25 / 58 | 0 | 0.0 | 2 |
OM | PARADIS | Alex | 0.00 | 0 | 53.5 | 1 |
OM | PARADIS | Alex | 39.50 - 13.00 / 58 | 0 | 0.0 | 1 |
OM | PARADIS | Alex | 0.00 | 2980 | 0.0 | 1 |
OM | PARADIS | Alex | 0.00 | 0 | 55.6 | 2 |
OM | PARADIS | Alex | 0.00 | 4050 | 0.0 | 2 |
OM | ROSS | Charlie | 57.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | ROSS | Charlie | 62.50 - 10.25 / 58 | 0 | 0.0 | 2 |
OM | STACY | Jim | 0.00 | 1500 | 0.0 | 2 |
OM | STRILCHUK | Max | 0.00 | 0 | 44.9 | 2 |
OW | ALLARD | Nellie | 0.00 | 0 | 44.1 | 2 |
OW | ALLARD | Nellie | 49.00 - 11.25 / 55 | 0 | 0.0 | 2 |
OW | ALLARD | Nellie | 0.00 | 3240 | 0.0 | 2 |
OW | BONHAM | Carly | 0.00 | 3690 | 0.0 | 2 |
OW | BULL | Jaimee | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | BULL | Jaimee | 57.00 - 10.75 / 55 | 0 | 0.0 | 2 |
OW | LACHANCE | Darah | 0.00 | 0 | 29.6 | 2 |
OW | LACHANCE | Darah | 42.00 - 12.00 / 55 | 0 | 0.0 | 2 |
OW | LAHAIE | Sophie | 0.00 | 0 | 29.8 | 2 |
OW | MCCLINTOCK-RINI | Whitney | 58.00 - 10.75 / 55 | 0 | 0.0 | 1 |
OW | MCCLINTOCK-RINI | Whitney | 56.00 - 10.75 / 55 | 0 | 0.0 | 2 |
OW | PINSONNEAULT | Kate | 0.00 | 0 | 40.3 | 2 |
OW | PINSONNEAULT | Kate | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
OW | PINSONNEAULT | Kate | 0.00 | 3470 | 0.0 | 2 |
OW | RAMSAY | Rebecca | 0.00 | 0 | 40.1 | 1 |
OW | RAMSAY | Rebecca | 0.00 | 0 | 40.3 | 2 |
OW | RINI | Paige | 0.00 | 0 | 44.8 | 1 |
OW | RINI | Paige | 51.50 - 11.25 / 55 | 0 | 0.0 | 1 |
OW | RINI | Paige | 0.00 | 8230 | 0.0 | 1 |
OW | RINI | Paige | 0.00 | 0 | 45.0 | 2 |
OW | RINI | Paige | 53.00 - 11.25 / 55 | 0 | 0.0 | 2 |
OW | RINI | Paige | 0.00 | 8060 | 0.0 | 2 |
OW | ROSS | Neilly | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
OW | ROSS | Neilly | 0.00 | 8800 | 0.0 | 1 |
OW | ROSS | Neilly | 51.00 - 11.25 / 55 | 0 | 0.0 | 2 |
OW | ROSS | Neilly | 0.00 | 9470 | 0.0 | 2 |
OW | SINGER | Chantal | 47.00 - 12.00 / 55 | 0 | 0.0 | 1 |
OW | SINGER | Chantal | 0.00 | 7180 | 0.0 | 1 |
OW | SINGER | Chantal | 47.00 - 12.00 / 55 | 0 | 0.0 | 2 |
OW | SINGER | Chantal | 0.00 | 7460 | 0.0 | 2 |
OW | STOPNICKI | Hannah | 0.00 | 7540 | 0.0 | 2 |
OW | TOWNSEND | Reese | 0.00 | 2910 | 0.0 | 2 |
W | DANIS | Leslie | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
W | OUELLETTE | Laurence | 0.00 | 0 | 20.6 | 1 |
W | OUELLETTE | Laurence | 21.50 - 18.25 / 55 | 0 | 0.0 | 1 |
W | OUELLETTE | Laurence | 0.00 | 1620 | 0.0 | 1 |
W | RAMSAY | Rebecca | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
W | RAMSAY | Rebecca | 0.00 | 1220 | 0.0 | 1 |
W35+ | RIORDON | Michele | 40.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W35+ | WRIGHT | Sarah | 28.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W45+ | DURIGON | Wendy | 41.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W45+ | GILBERT | Carissa | 32.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | CHEETHAM | Carolyn | 32.50 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | COLCLEUGH | Rae-Lee | 40.50 - 14.25 / 52 | 0 | 0.0 | 1 |
W70+ | SICOTTE | Claire | 42.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | BELAIR | Mia | 50.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | BEYNON | Adeline | 61.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU17 | FRIEDRICH | Chloe | 44.00 - 18.25 / 49 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 0.00 | 0 | 13.8 | 1 |
WU17 | KUNTZ | Hannah | 67.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | KUNTZ | Hannah | 0.00 | 380 | 0.0 | 1 |
WU17 | LAHAIE | Sophie | 0.00 | 0 | 30.1 | 1 |
WU17 | LAHAIE | Sophie | 66.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | LAHAIE | Sophie | 0.00 | 3160 | 0.0 | 1 |
WU17 | MUELLER | Britta | 0.00 | 0 | 27.6 | 1 |
WU17 | MUELLER | Britta | 68.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | MUELLER | Britta | 0.00 | 560 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 0 | 38.7 | 1 |
WU17 | PINSONNEAULT | Kate | 80.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU17 | PINSONNEAULT | Kate | 0.00 | 3260 | 0.0 | 1 |
WU17 | STRILCHUK | Sophie | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | STRILCHUK | Sophie | 0.00 | 1660 | 0.0 | 1 |
WU17 | TAMBLYN | Emma | 44.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 0 | 42.7 | 1 |
WU21 | ALLARD | Nellie | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 850 | 0.0 | 1 |
WU21 | BECK | Isabel | 19.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 0 | 20.8 | 1 |
WU21 | BONHAM | Carly | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 3390 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 0 | 29.8 | 1 |
WU21 | LACHANCE | Darah | 42.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 2840 | 0.0 | 1 |
WU21 | STOPNICKI | Hannah | 36.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | STOPNICKI | Hannah | 0.00 | 6740 | 0.0 | 1 |
www.waterskicanada.ca |