WSC Tournament Results


Results for 24CAN019 held on 20240828
Records shown 1 - 82 of 82


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 SILVERBERG Eddie 68.00 - 13.00 / 52 0 0.0 1
BU12 SILVERBERG Eddie 66.50 - 13.00 / 52 0 0.0 2
BU12 SILVERBERG Eddie 68.00 - 13.00 / 52 0 0.0 3
BU12 SILVERBERG Eddie 68.00 - 13.00 / 52 0 0.0 4
GU14 WHEELER Anna 69.00 - 13.00 / 52 0 0.0 1
GU14 WHEELER Anna 73.00 - 12.00 / 52 0 0.0 2
GU14 WHEELER Anna 56.50 - 16.00 / 52 0 0.0 3
GU14 WHEELER Anna 69.00 - 13.00 / 52 0 0.0 4
M COX Danny 39.50 - 13.00 / 58 0 0.0 3
M COX Danny 44.00 - 12.00 / 58 0 0.0 4
M SELINGER Jake 23.50 - 18.25 / 58 0 0.0 1
M SELINGER Jake 21.50 - 18.25 / 58 0 0.0 2
M SELINGER Jake 16.50 - 18.25 / 55 0 0.0 3
M SELINGER Jake 28.00 - 16.00 / 58 0 0.0 4
M35+ O'NEILL Blair 45.00 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 49.50 - 11.25 / 55 0 0.0 2
M35+ O'NEILL Blair 50.00 - 11.25 / 55 0 0.0 3
M35+ O'NEILL Blair 51.50 - 11.25 / 55 0 0.0 4
M35+ SILVERBERG Eric 1.00 - 18.25 / 46 0 0.0 1
M35+ SILVERBERG Eric 19.50 - 18.25 / 55 0 0.0 2
M35+ SILVERBERG Eric 21.00 - 18.25 / 55 0 0.0 3
M35+ SILVERBERG Eric 12.00 - 18.25 / 55 0 0.0 4
M45+ CRESSWELL Robert 50.50 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 50.50 - 11.25 / 55 0 0.0 2
M45+ CRESSWELL Robert 50.00 - 11.25 / 55 0 0.0 3
M45+ CRESSWELL Robert 52.00 - 11.25 / 55 0 0.0 4
M45+ RULE Ken 17.50 - 13.00 / 55 0 0.0 1
M45+ RULE Ken 40.00 - 13.00 / 55 0 0.0 2
M45+ RULE Ken 44.50 - 12.00 / 55 0 0.0 3
M45+ RULE Ken 47.00 - 12.00 / 55 0 0.0 4
M55+ BONNICI Vincent 22.50 - 18.25 / 55 0 0.0 1
M55+ BONNICI Vincent 21.50 - 18.25 / 55 0 0.0 2
M55+ DEBRUIN Doug 51.00 - 11.25 / 55 0 0.0 1
M55+ DEBRUIN Doug 42.50 - 12.00 / 55 0 0.0 2
M55+ DEBRUIN Doug 44.50 - 12.00 / 55 0 0.0 3
M55+ DEBRUIN Doug 42.50 - 12.00 / 55 0 0.0 4
M55+ JOHNSTON Blake 39.00 - 13.00 / 55 0 0.0 1
M55+ JOHNSTON Blake 34.00 - 14.25 / 55 0 0.0 2
M55+ JOHNSTON Blake 38.50 - 13.00 / 55 0 0.0 3
M55+ JOHNSTON Blake 32.00 - 14.25 / 55 0 0.0 4
M55+ SOARES Paul 16.50 - 18.25 / 52 0 0.0 1
M55+ SOARES Paul 16.00 - 18.25 / 52 0 0.0 2
M55+ SOARES Paul 21.00 - 18.25 / 55 0 0.0 3
M55+ SOARES Paul 13.50 - 18.25 / 52 0 0.0 4
M55+ STACY Tom 38.50 - 13.00 / 55 0 0.0 1
M55+ STACY Tom 34.00 - 14.25 / 55 0 0.0 2
M55+ STACY Tom 40.00 - 13.00 / 55 0 0.0 3
M55+ STACY Tom 43.50 - 12.00 / 55 0 0.0 4
M65+ ANDERSON Daniel 46.00 - 12.00 / 52 0 0.0 1
M65+ ANDERSON Daniel 50.00 - 11.25 / 52 0 0.0 2
M65+ ANDERSON Daniel 50.00 - 11.25 / 52 0 0.0 3
M65+ ANDERSON Daniel 50.50 - 11.25 / 52 0 0.0 4
M65+ JONES Terry 5.00 - 18.25 / 43 0 0.0 1
M65+ JONES Terry 26.00 - 16.00 / 52 0 0.0 2
M65+ JONES Terry 32.00 - 14.25 / 52 0 0.0 3
M65+ JONES Terry 28.50 - 16.00 / 52 0 0.0 4
MU17 CRESSWELL Ryan 80.00 - 13.00 / 58 0 0.0 1
MU17 CRESSWELL Ryan 71.00 - 16.00 / 58 0 0.0 2
MU17 CRESSWELL Ryan 84.50 - 12.00 / 58 0 0.0 3
MU17 CRESSWELL Ryan 78.50 - 13.00 / 58 0 0.0 4
MU21 COX David 38.50 - 13.00 / 58 0 0.0 3
MU21 COX David 37.00 - 13.00 / 58 0 0.0 4
MU21 WHEELER Ben 38.50 - 13.00 / 58 0 0.0 1
MU21 WHEELER Ben 45.50 - 12.00 / 58 0 0.0 2
MU21 WHEELER Ben 44.50 - 12.00 / 58 0 0.0 3
MU21 WHEELER Ben 44.50 - 12.00 / 58 0 0.0 4
OM BERGMAN Andrew 51.50 - 11.25 / 58 0 0.0 1
OM BERGMAN Andrew 50.50 - 11.25 / 58 0 0.0 2
OM BERGMAN Andrew 52.00 - 11.25 / 58 0 0.0 3
OM BERGMAN Andrew 49.50 - 11.25 / 58 0 0.0 4
OM JOHNSTON Northrop 50.00 - 11.25 / 58 0 0.0 1
OM JOHNSTON Northrop 48.50 - 11.25 / 58 0 0.0 2
OM JOHNSTON Northrop 51.00 - 11.25 / 58 0 0.0 3
OM JOHNSTON Northrop 51.50 - 11.25 / 58 0 0.0 4
OW FAIRBAIRN DEBRUIN Jamie 39.00 - 13.00 / 55 0 0.0 1
OW FAIRBAIRN DEBRUIN Jamie 39.50 - 13.00 / 55 0 0.0 2
OW FAIRBAIRN DEBRUIN Jamie 43.00 - 12.00 / 55 0 0.0 3
OW FAIRBAIRN DEBRUIN Jamie 42.50 - 12.00 / 55 0 0.0 4
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 2
W55+ HESSIAN Renee 23.00 - 18.25 / 49 0 0.0 3
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 4

www.waterskicanada.ca