Water Ski Officials - ON |
Records shown 31 - 60 of 178 |
Last Name | First Name | City | Prov | Judge | Driver | Calculator | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
BUSH | Ryan | BRAMPTON | ON | 2 | 2 | 2 | S | ||||
CALHOUN | William | MISSISSAUGA | ON | 3 | 1 | S | 2028 | ||||
CALHOUN | Ann-Marie | MISSISSAUGA | ON | 2 | 1 | ||||||
CALHOUN | Melanie | MISSISSAUGA | ON | 2 | 2 | 2 | |||||
CALHOUN | Jamie | MISSISSAUGA | ON | 2 | 1 | 20210907 | |||||
CARDINAL | Jean-Luc | CORNWALL | ON | 2 | 1 | ||||||
CARDINAL | Johanne | CORNWALL | ON | 1 | 2 | ||||||
CHESEBROUGH | Jeff | CAMBRIDGE | ON | 3 | 2026 | ||||||
CLARKE | Dave | TORONTO | ON | 2 | |||||||
COLLINS | Christina | TORONTO | ON | 2 | 2 | ||||||
COLLINS | Michael | TORONTO | ON | 2 | 2 | RC | |||||
COLLINS | Stephen | CARLISLE | ON | 3 | 2 | RC | RC | 2028 | |||
COLLINS | Susan | CARLISLE | ON | 2 | 2 | ||||||
COLLINS | Ted | KITCHENER | ON | 3 | INT | RC | S | 2028 | |||
COLLINS | Stevie | TORONTO | ON | 2 | 2 | 2024 | RC | ||||
COLLINS | David | TORONTO | ON | 3 | |||||||
COOKE | Alan | LONGFORD MILLS | ON | 2 | |||||||
CORMIER | Leo | ON | 1 | ||||||||
COX | Mike | ON | 1 | ||||||||
CRESSWELL | Rob | BROOKLYN | ON | 3 | 2028 | ||||||
CROWDER | Dave | HOLLAND LANDING | ON | 1 | |||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | |||||||
DAIGLE | Jacques | ON | 2 | ||||||||
DAIGLE | Jean | ON | 2 | ||||||||
DAIGLE | Thomas | ON | 1 | ||||||||
DEBRUIN | Doug | BURLINGTON | ON | 3 | 1 | 2024 | 20210316 | ||||
DONPER | John | ON | 1 | ||||||||
FAIRBAIRN | Michael | BURLINGTON | ON | 1 | |||||||
FAIRBAIRN | Paul | BURLINGTON | ON | 1 | |||||||
FAIRBAIRN | Margie | BURLINGTON | ON | 2 | 2 |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |