Water Ski Officials - ON |
Records shown 91 - 120 of 178 |
Last Name | First Name | City | Prov | Judge | Driver | Calculator | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
KOVAK | Sandi | MILLGROVE | ON | EM | EM | ||||||
KRAMER | Mike | ON | 2 | ||||||||
KUNTZ | Michael | ON | 3 | 1 | 2029 | 20240301 | |||||
LACARTE | Ted | ON | 2 | ||||||||
LAMBERT | Dave | ON | 2 | 1 | |||||||
LAW | Geoff | ON | 2 | ||||||||
LEBOEUF | Francis | ON | 2 | ||||||||
LEVINSON | Steve | ON | 1 | ||||||||
LEWIS | Riley | ON | 1 | ||||||||
MACDONALD | Tony | MOFFAT | ON | 2 | 1 | S | |||||
MANN | Dave | PORT PERRY | ON | 2 | 2 | ||||||
MANN | Michael | ON | 2 | ||||||||
MARSHALL | Scott | GREELY | ON | 3 | 2 | 3 | 2024 | 20220802 | |||
MCARTHUR | Cam | CAMBRIDGE | ON | 2 | |||||||
MCCLINTOCK | Jason | CAMBRIDGE | ON | 3 | 3 | 2024 | 20210316 | ||||
MCCLINTOCK | Jeff | CAMBRIDGE | ON | 3 | INT | RC | S | 2028 | |||
MCCLINTOCK | Jim | MISSISSAUGA | ON | 2 | S | ||||||
MCCLINTOCK | Sherron | CAMBRIDGE | ON | 2 | 3 | 2022 | |||||
MCCLINTOCK | Karen | OTTAWA | ON | 2 | |||||||
McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | 3 | 2 | 2030 | |||||
MCCORMICK | Cole | TORONTO | ON | PA | 2029 | ||||||
MEDNICK | Reuben | TORONTO | ON | 2 | 2 | ||||||
MESSNER | Pat | CARLETON PLACE | ON | 2 | |||||||
MIELZYNSKI | Jenna | GUELPH | ON | 2 | |||||||
MORRIS | Jeff | OTTAWA | ON | 2 | |||||||
MORRITT | Randy | BRAMPTON | ON | 2 | |||||||
MOYNES | Al | ON | 1 | ||||||||
NORRIS | Richard | ON | 2 | ||||||||
O'KRAFKA | Paul | CAMBRIDGE | ON | 2 | S | ||||||
O'NEILL | Blair | BURLINGTON | ON | 3 | 3S | S | 2029 | 20220915 |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |